Visitors Now: | |
Total Visits: | |
Total Stories: |
Gold Price Comparison – Irish Dealers or Bullion Dealers that deliver into Ireland
Based on Spotprice of: 1,326.47 Euro
Date: 10th December 2012 – 10:00
This is an overview of current gold prices. Please note prices change by the minute.
Dealership | 1oz Krugerrand | 1oz Bullion Bar | 1/10oz Maple Leaf or Krugerrand |
www.goldbank.ie | 1,392.60 EUR | 1,392.60 EUR | 152.52 EUR |
www.irishgoldbullion.ie | 1,401.00 EUR | 1,397.00 EUR | n.a. |
www.bulliondirect.ie | 1,384.51 EUR | 1,371.33 EUR | n.a. |
www.taxfreegold.co.uk | 1,151.00 GBP | 1,151.00 GBP | 126.00 GBP |
www.celticgold.eu | 1,378.13 EUR | 1,365.53 EUR | 152.51 EUR |
www.goldcore.com | 1,399.34 EUR | 1,386.08 EUR | n.a. |
Before ordering gold check on delivery charges and make sure the order will be shipped fully insured.
2012-12-10 10:01:21