Visitors Now:
Total Visits:
Total Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Latest Earthquake Activity – April 20, 2013

Saturday, April 20, 2013 5:32
% of readers think this story is Fact. Add your two cents.

(Before It's News)

Source: USGS.gov
Follow the link to see quake
activity for the past seven days.

Visit Live Earthquakes Map
for live quake reporting.

10-degree map showing recent earthquakes
Map of the 7.2 quake in KURIL ISLANDS
 

All quakes with magnitude 4.5
or greater are highlighted.

April 20

MAP MAG UTD
DATE-TIME
LAT LONG

DEPTH

MAP  4.6   2013/04/20 07:47:01   -3.355    100.728  39.4   KEPULAUAN MENTAWAI REGION, INDONESIA
MAP  4.6   2013/04/20 07:18:33   30.384    103.054  10.1   EASTERN SICHUAN, CHINA
MAP  3.0   2013/04/20 06:47:16   36.982   -104.889  5.0   NEW MEXICO
MAP  4.6   2013/04/20 06:35:54   -5.309    103.557  69.2   SOUTHERN SUMATRA, INDONESIA
MAP  2.6   2013/04/20 06:16:11   59.421   -154.292  201.6   SOUTHERN ALASKA
MAP  4.3   2013/04/20 05:19:43   16.119    -98.404  18.6   OFFSHORE OAXACA, MEXICO
MAP  2.7   2013/04/20 05:18:38   60.631   -152.153  86.7   SOUTHERN ALASKA
MAP  5.4   2013/04/20 05:11:57  -54.765    1.179  8.6   BOUVET ISLAND REGION
MAP  4.6   2013/04/20 05:05:12   16.159    -98.315  9.7   OFFSHORE OAXACA, MEXICO
MAP  5.7   2013/04/20 04:51:10   -6.314    130.156  86.8   BANDA SEA
MAP  4.5   2013/04/20 04:36:29   24.802    122.435  125.9   TAIWAN REGION
MAP  5.6   2013/04/20 03:42:03   -5.037    152.142  72.6   NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP  5.1   2013/04/20 03:34:16   30.181    102.928  12.3   WESTERN SICHUAN, CHINA
MAP  4.6   2013/04/20 02:38:36   30.260    103.129  12.1   EASTERN SICHUAN, CHINA
MAP  4.5   2013/04/20 02:19:05   30.297    103.040  12.4   EASTERN SICHUAN, CHINA
MAP  5.1   2013/04/20 01:37:28   30.283    103.001  12.0   EASTERN SICHUAN, CHINA
MAP  4.6   2013/04/20 01:26:03   30.503    103.037  12.4   EASTERN SICHUAN, CHINA
MAP  4.8   2013/04/20 01:20:10   30.294    103.121  11.9   EASTERN SICHUAN, CHINA
MAP  5.0   2013/04/20 01:11:51   30.218    102.876  10.0   WESTERN SICHUAN, CHINA
MAP  5.0   2013/04/20 01:11:51   30.218    102.876  10.0   WESTERN SICHUAN, CHINA
MAP  4.7   2013/04/20 01:02:57   30.281    103.002  10.3   EASTERN SICHUAN, CHINA
MAP  2.8   2013/04/20 00:45:54   61.025   -152.258  134.3   SOUTHERN ALASKA
MAP  4.8   2013/04/20 00:37:12   30.274    103.044  10.1   EASTERN SICHUAN, CHINA
MAP  4.8   2013/04/20 00:31:36   30.352    103.142  10.0   EASTERN SICHUAN, CHINA
MAP  3.1   2013/04/20 00:30:39   37.460   -121.773  8.2   SAN FRANCISCO BAY AREA, CALIFORNIA
MAP  5.0   2013/04/20 00:30:29   1.496    30.794  23.2   LAKE ALBERT REGION, UGANDA
MAP  6.6   2013/04/20 00:02:47   30.284    102.956  12.3   WESTERN SICHUAN, CHINA

April 19

MAP MAG UTD
DATE-TIME
LAT LONG

DEPTH

MAP  2.9   2013/04/19 23:14:39   59.604   -140.073  12.4   SOUTHEASTERN ALASKA
MAP  4.0   2013/04/19 22:04:01   -0.956    101.635  268.5   SOUTHERN SUMATRA, INDONESIA
MAP  5.0   2013/04/19 21:41:05   27.060    53.860  10.0   SOUTHERN IRAN
MAP  4.7   2013/04/19 21:22:33   49.940    157.608  38.8   EAST OF THE KURIL ISLANDS
MAP  4.2   2013/04/19 20:22:40   33.275    51.654  15.5   CENTRAL IRAN
MAP  4.6   2013/04/19 20:12:37   49.897    157.723  10.1   EAST OF THE KURIL ISLANDS
MAP  3.3   2013/04/19 20:00:19   62.667   -149.266  60.9   CENTRAL ALASKA
MAP  5.0   2013/04/19 19:59:28   39.736    143.290  22.2   OFF THE EAST COAST OF HONSHU, JAPAN
MAP  6.0   2013/04/19 19:58:41   49.938    157.639  18.6   EAST OF THE KURIL ISLANDS
MAP  4.1   2013/04/19 19:43:46   52.009   -171.119  30.9   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.6   2013/04/19 18:40:03   35.601    -97.241  5.0   OKLAHOMA
MAP  4.4   2013/04/19 18:33:01   28.561    51.594  40.1   SOUTHERN IRAN
MAP  5.8   2013/04/19 17:51:40  -11.940    121.604  9.1   SOUTH OF TIMOR
MAP  5.2   2013/04/19 17:25:15  -14.929    166.883  31.4   VANUATU
MAP  2.6   2013/04/19 14:53:02   18.663    -66.579  68.0   PUERTO RICO REGION
MAP  4.6   2013/04/19 14:46:45   34.697    73.243  19.7   PAKISTAN
MAP  2.5   2013/04/19 14:21:34   45.452   -122.816  25.5   PORTLAND URBAN AREA, OREGON
MAP  4.5   2013/04/19 14:11:14   35.779    140.886  55.0   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  4.8   2013/04/19 12:00:45   -7.290    109.873  10.0   JAVA, INDONESIA
MAP  4.6   2013/04/19 10:00:37  -17.602   -174.515  66.7   TONGA
MAP  3.1   2013/04/19 09:24:18   59.127   -152.325  58.0   SOUTHERN ALASKA
MAP  4.8   2013/04/19 08:57:03  -20.927   -178.780  575.8   FIJI REGION
MAP  4.5   2013/04/19 08:46:06   39.907    142.457  33.8   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.2   2013/04/19 06:25:35   60.675   -152.107  105.0   SOUTHERN ALASKA
MAP  2.8   2013/04/19 06:14:32   39.998   -111.798  3.4   UTAH
MAP  2.5   2013/04/19 05:52:25   38.557   -119.622  10.0   NORTHERN CALIFORNIA
MAP  4.6   2013/04/19 04:04:35   24.808    123.029  13.8   SOUTHWESTERN RYUKYU ISLANDS, JAPAN
MAP  3.1   2013/04/19 03:44:40   62.847   -151.144  114.1   CENTRAL ALASKA
MAP  5.7   2013/04/19 03:15:55   45.700    151.231  120.3   KURIL ISLANDS
MAP  7.2   2013/04/19 03:05:54   46.182    150.796  122.3   KURIL ISLANDS
MAP  2.5   2013/04/19 00:46:42   40.310   -124.346  23.7   NORTHERN CALIFORNIA


Source:

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.