Visitors Now:
Total Visits:
Total Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 11/16/2013

Saturday, November 16, 2013 15:48
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

1 Day, Magnitude 2.5+ Worldwide
32 earthquakes – DownloadUpdated: 2013-11-16 17:41:40 UTC-05:00Showing event times using Local System Time (UTC-05:00)
  1. 4.6 South of the Fiji Islands 2013-11-16 13:45:32 UTC-05:00 64.8 km
  2. 4.4 29km S of Serrezuela, Argentina 2013-11-16 12:59:48 UTC-05:00 174.4 km
  3. 4.7 9km SE of Chiba-shi, Japan 2013-11-16 12:00:03 UTC-05:00 69.2 km
  4. 2.9 56km WSW of Cantwell, Alaska 2013-11-16 11:23:20 UTC-05:00 103.3 km
  5. 4.5 9km SW of Ichihara, Japan 2013-11-16 10:45:58 UTC-05:00 63.4 km
  6. 4.6 7km WNW of Jinzhong, China 2013-11-16 10:36:43 UTC-05:00 29.9 km
  7. 2.7 66km N of Charlotte Amalie, U.S. Virgin Islands 2013-11-16 10:02:29 UTC-05:00 43.0 km
  8. 5.1 Scotia Sea 2013-11-16 10:00:23 UTC-05:00 100.0 km
  9. 3.7 108km SW of Anchor Point, Alaska 2013-11-16 09:41:53 UTC-05:00 83.5 km
  10. 2.5 22km N of Shandon, California 2013-11-16 07:08:06 UTC-05:00 5.3 km
  11. 5.5 5km SE of Yotsukaido, Japan 2013-11-16 06:44:41 UTC-05:00 63.9 km
  12. 4.8 107km S of False Pass, Alaska 2013-11-16 05:35:05 UTC-05:00 9.3 km
  13. 5.3 232km SE of Iwo Jima, Japan 2013-11-16 05:31:27 UTC-05:00 38.5 km
  14. 5.4 Off the west coast of northern Sumatra 2013-11-16 05:26:43 UTC-05:00 10.0 km
  15. 4.7 Scotia Sea 2013-11-16 04:51:25 UTC-05:00 10.0 km
  16. 5.2 Scotia Sea 2013-11-16 04:35:46 UTC-05:00 10.0 km
  17. 5.4 Scotia Sea 2013-11-16 03:35:06 UTC-05:00 10.0 km
  18. 5.1 Scotia Sea 2013-11-16 03:18:11 UTC-05:00 10.0 km
  19. 4.8 67km ENE of Namie, Japan 2013-11-16 03:14:54 UTC-05:00 51.5 km
  20. 2.7 11km NNW of Podujeva, Kosovo 2013-11-16 02:42:31 UTC-05:00 10.0 km
  21. 4.1 60km W of Kot Malik, Pakistan 2013-11-16 02:19:56 UTC-05:00 24.2 km
  22. 4.8 150km E of Namie, Japan 2013-11-16 01:05:24 UTC-05:00 24.6 km
  23. 5.0 10km E of Otsuchi, Japan 2013-11-16 00:54:38 UTC-05:00 57.0 km
  24. 4.7 203km ESE of Kamaishi, Japan 2013-11-16 00:42:18 UTC-05:00 27.6 km
  25. 5.3 Scotia Sea 2013-11-15 23:45:33 UTC-05:00 10.0 km
  26. 4.8 Scotia Sea 2013-11-15 23:16:04 UTC-05:00 10.2 km
  27. 4.9 Scotia Sea 2013-11-15 23:01:18 UTC-05:00 10.3 km
  28. 6.8 Scotia Sea 2013-11-15 22:34:31 UTC-05:00 10.0 km
  29. 2.6 26km NNE of Isabela, Puerto Rico 2013-11-15 21:02:24 UTC-05:00 62.0 km
  30. 4.7 155km E of Melekeok Village, Palau 2013-11-15 20:54:56 UTC-05:00 35.0 km
  31. 5.1 108km SW of Acari, Peru 2013-11-15 20:28:26 UTC-05:00 19.7 km
  32. 2.9 80km SSW of Redoubt Volcano, Alaska 2013-11-15 20:11:35 UTC-05:00 116.7 km
Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-11162013

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.