Visitors Now:
Total Visits:
Total Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 01/03/2014

Friday, January 3, 2014 15:47
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

31 earthquakes

 

    4.6 82km WNW of Madang, Papua New Guinea 2014-01-03 15:44:41 UTC-05:00 63.5 km

    5.3 82km SW of Chirovanga, Solomon Islands 2014-01-03 15:34:03 UTC-05:00 58.8 km

    2.6 40km WSW of Trinidad, Colorado 2014-01-03 14:58:30 UTC-05:00 5.0 km

    4.8 8km ESE of Marihatag, Philippines 2014-01-03 14:52:45 UTC-05:00 87.4 km

    3.0 1km NW of Marina del Rey, California 2014-01-03 14:47:59 UTC-05:00 11.2 km

    4.5 1km NE of Jayasari, Indonesia 2014-01-03 14:22:43 UTC-05:00 108.1 km

    4.9 96km SW of `Ohonua, Tonga 2014-01-03 13:34:09 UTC-05:00 69.7 km

    4.7 Central Mid-Atlantic Ridge 2014-01-03 12:33:59 UTC-05:00 8.9 km

    2.6 35km N of Road Town, British Virgin Islands 2014-01-03 12:03:33 UTC-05:00 8.0 km

    2.7 38km SW of Ferndale, California 2014-01-03 11:54:27 UTC-05:00 17.7 km

    3.5 56km SE of Cantwell, Alaska 2014-01-03 09:25:20 UTC-05:00 65.6 km

    4.9 87km SW of Biha, Indonesia 2014-01-03 09:17:47 UTC-05:00 30.3 km

    2.7 5km SW of Volcano, Hawaii 2014-01-03 08:23:01 UTC-05:00 2.1 km

    2.6 56km E of Punta Cana, Dominican Republic 2014-01-03 08:17:16 UTC-05:00 63.0 km

    4.9 77km SSW of Bilungala, Indonesia 2014-01-03 08:06:33 UTC-05:00 94.4 km

    2.5 35km E of Ensenada, Mexico 2014-01-03 07:52:42 UTC-05:00 11.2 km

    2.9 3km SW of Loyola, California 2014-01-03 06:52:17 UTC-05:00 7.9 km

    2.6 39km N of Currant, Nevada 2014-01-03 06:23:19 UTC-05:00 0.0 km

    5.1 93km NNW of Davila, Philippines 2014-01-03 05:24:35 UTC-05:00 20.4 km

    3.7 76km NE of Punta Cana, Dominican Republic 2014-01-03 05:14:54 UTC-05:00 30.0 km

    4.6 32km NNW of Oxapampa, Peru 2014-01-03 05:09:43 UTC-05:00 38.6 km

    3.0 28km SW of Pole Ojea, Puerto Rico 2014-01-03 03:37:15 UTC-05:00 34.0 km

    4.7 51km WSW of Kuripan, Indonesia 2014-01-03 03:20:46 UTC-05:00 67.3 km

    3.5 87km NNE of Punta Cana, Dominican Republic 2014-01-03 02:01:39 UTC-05:00 15.0 km

    4.5 272km SE of Lambasa, Fiji 2014-01-03 01:16:32 UTC-05:00 578.3 km

    2.7 6km E of Maricao, Puerto Rico 2014-01-02 22:37:21 UTC-05:00 22.0 km

    4.3 3km W of Vieux-Habitants, Guadeloupe 2014-01-02 22:34:43 UTC-05:00 167.8 km

    4.2 199km SW of San Patricio, Mexico 2014-01-02 22:06:25 UTC-05:00 28.1 km

    2.5 41km SSE of Goldfield, Nevada 2014-01-02 20:41:37 UTC-05:00 13.8 km

    4.8 8km NE of Santiago Jamiltepec, Mexico 2014-01-02 18:54:01 UTC-05:00 45.3 km

    4.4 103km ESE of Akutan, Alaska 2014-01-02 18:02:28 UTC-05:00 46.5 km

Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-01032014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.