Visitors Now:
Total Visits:
Total Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 01/18/2014

Saturday, January 18, 2014 13:16
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

61 earthquakes

 

    3.1 71km NNE of Hatillo, Puerto Rico 2014-01-18 11:18:40 UTC-08:00 46.0 km

    2.5 5km S of Bajandas, Puerto Rico 2014-01-18 10:08:35 UTC-08:00 14.0 km

    2.8 73km N of Arecibo, Puerto Rico 2014-01-18 09:44:10 UTC-08:00 41.0 km

    4.6 12km ENE of Thermon, Greece 2014-01-18 09:21:33 UTC-08:00 10.0 km

    3.0 72km NNE of Hatillo, Puerto Rico 2014-01-18 09:17:27 UTC-08:00 45.0 km

    2.8 60km NNE of Hatillo, Puerto Rico 2014-01-18 08:35:58 UTC-08:00 54.0 km

    3.3 5km S of Ridgemark, California 2014-01-18 08:35:21 UTC-08:00 8.3 km

    2.9 43km N of Tierras Nuevas Poniente, Puerto Rico 2014-01-18 07:29:05 UTC-08:00 71.0 km

    2.9 64km N of Hatillo, Puerto Rico 2014-01-18 07:27:45 UTC-08:00 60.0 km

    2.8 47km NNE of Arecibo, Puerto Rico 2014-01-18 07:11:40 UTC-08:00 71.0 km

    2.5 0km SE of Campo Rico, Puerto Rico 2014-01-18 06:27:18 UTC-08:00 41.0 km

    4.5 71km N of Atka, Alaska 2014-01-18 05:26:36 UTC-08:00 192.0 km

    3.0 62km N of Arecibo, Puerto Rico 2014-01-18 05:21:01 UTC-08:00 63.0 km

    2.8 74km N of Tierras Nuevas Poniente, Puerto Rico 2014-01-18 04:50:09 UTC-08:00 14.0 km

    3.0 62km N of Hatillo, Puerto Rico 2014-01-18 04:47:54 UTC-08:00 64.0 km

    2.8 30km N of Arecibo, Puerto Rico 2014-01-18 04:23:56 UTC-08:00 9.0 km

    2.9 74km N of Arecibo, Puerto Rico 2014-01-18 03:57:52 UTC-08:00 49.0 km

    4.3 31km ESE of Jarm, Afghanistan 2014-01-18 03:55:44 UTC-08:00 213.1 km

    2.9 71km N of Hatillo, Puerto Rico 2014-01-18 03:37:06 UTC-08:00 76.0 km

    2.8 63km N of Carrizales, Puerto Rico 2014-01-18 03:34:59 UTC-08:00 59.0 km

    3.0 63km N of Charlotte Amalie, U.S. Virgin Islands 2014-01-18 03:08:38 UTC-08:00 29.0 km

    2.8 96km N of Brenas, Puerto Rico 2014-01-18 02:51:40 UTC-08:00 47.0 km

    2.9 69km N of Hatillo, Puerto Rico 2014-01-18 02:09:05 UTC-08:00 61.0 km

    4.7 163km NW of Saumlaki, Indonesia 2014-01-18 01:34:20 UTC-08:00 126.7 km

    2.6 50km N of Arecibo, Puerto Rico 2014-01-18 01:27:39 UTC-08:00 90.0 km

    2.9 67km N of Carrizales, Puerto Rico 2014-01-18 01:23:16 UTC-08:00 69.0 km

    2.7 75km N of Hatillo, Puerto Rico 2014-01-18 01:15:27 UTC-08:00 46.0 km

    4.6 92km SSW of Semisopochnoi Island, Alaska 2014-01-18 00:14:47 UTC-08:00 44.4 km

    4.8 92km SSW of Semisopochnoi Island, Alaska 2014-01-17 23:56:54 UTC-08:00 50.3 km

    4.4 74km WNW of San Antonio de los Cobres, Argentina 2014-01-17 23:35:00 UTC-08:00 175.3 km

    3.1 59km N of Hatillo, Puerto Rico 2014-01-17 23:28:55 UTC-08:00 55.0 km

    4.2 25km SSW of Bayaguana, Dominican Republic 2014-01-17 23:06:57 UTC-08:00 102.3 km

    3.2 59km SSW of Beatty, Nevada 2014-01-17 22:37:37 UTC-08:00 4.9 km

    2.8 72km N of Isabela, Puerto Rico 2014-01-17 22:21:37 UTC-08:00 13.0 km

    2.5 6km N of Fontana, California 2014-01-17 22:11:27 UTC-08:00 7.2 km

    4.6 44km NNW of Lluta, Peru 2014-01-17 21:54:20 UTC-08:00 141.0 km

    2.9 68km N of Arecibo, Puerto Rico 2014-01-17 21:43:28 UTC-08:00 40.0 km

    2.9 75km N of Arecibo, Puerto Rico 2014-01-17 21:10:51 UTC-08:00 40.0 km

    2.9 73km N of Arecibo, Puerto Rico 2014-01-17 21:02:55 UTC-08:00 43.0 km

    5.4 214km N of Chichi-shima, Japan 2014-01-17 21:00:43 UTC-08:00 14.0 km

    3.0 2km SSE of Yucca Valley, California 2014-01-17 20:24:39 UTC-08:00 5.0 km

    3.0 71km N of Hatillo, Puerto Rico 2014-01-17 20:15:11 UTC-08:00 8.0 km

    2.8 23km SW of Ferndale, California 2014-01-17 20:05:38 UTC-08:00 20.5 km

    2.8 59km NNE of Arecibo, Puerto Rico 2014-01-17 20:00:08 UTC-08:00 48.0 km

    4.4 South of the Fiji Islands 2014-01-17 19:46:57 UTC-08:00 529.5 km

    4.3 39km W of Buenaventura, Colombia 2014-01-17 19:04:02 UTC-08:00 9.6 km

    4.3 Izu Islands, Japan region 2014-01-17 18:54:20 UTC-08:00 436.0 km

    3.0 66km NNE of Hatillo, Puerto Rico 2014-01-17 17:24:55 UTC-08:00 36.0 km

    2.6 70km N of Hatillo, Puerto Rico 2014-01-17 17:24:11 UTC-08:00 40.0 km

    3.0 72km N of Brenas, Puerto Rico 2014-01-17 16:11:53 UTC-08:00 28.0 km

    2.9 97km SSE of Old Iliamna, Alaska 2014-01-17 16:10:50 UTC-08:00 135.4 km

    2.5 49km N of Arecibo, Puerto Rico 2014-01-17 15:57:12 UTC-08:00 77.0 km

    2.6 68km WSW of Rincon, Puerto Rico 2014-01-17 15:55:40 UTC-08:00 59.0 km

    4.6 42km W of Buenaventura, Colombia 2014-01-17 15:55:22 UTC-08:00 16.1 km

    4.7 50km WNW of San Antonio de los Cobres, Argentina 2014-01-17 15:06:16 UTC-08:00 190.3 km

    3.3 85km N of Road Town, British Virgin Islands 2014-01-17 14:39:44 UTC-08:00 52.0 km

    2.6 19km NNW of Loiza, Puerto Rico 2014-01-17 14:22:00 UTC-08:00 43.0 km

    2.8 66km N of Arecibo, Puerto Rico 2014-01-17 13:56:36 UTC-08:00 56.0 km

    2.8 66km NE of Punta Cana, Dominican Republic 2014-01-17 13:43:42 UTC-08:00 32.0 km

    3.1 77km N of Isabela, Puerto Rico 2014-01-17 13:08:42 UTC-08:00 55.0 km

    5.2 21km W of Jaco, Costa Rica 2014-01-17 13:02:41 UTC-08:00 16.2 km

Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-01182014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.