Online:
Visits:
Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 02/08/2014

Saturday, February 8, 2014 13:13
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    6.0 Scotia Sea 2014-02-08 11:50:36 UTC-08:00 18.3 km

    2.6 55km NW of New Allakaket, Alaska 2014-02-08 10:33:15 UTC-08:00 0.0 km

    3.0 4km ESE of Hollywood, California 2014-02-08 10:13:08 UTC-08:00 8.4 km

    3.2 6km ENE of Covelo, California 2014-02-08 09:44:54 UTC-08:00 7.9 km

    2.8 89km N of Culebra, Puerto Rico 2014-02-08 09:21:23 UTC-08:00 33.0 km

    4.5 13km NNW of Lixourion, Greece 2014-02-08 09:12:53 UTC-08:00 53.8 km

    3.5 6km ESE of Santa Cruz de El Seibo, Dominican Republic 2014-02-08 07:22:38 UTC-08:00 136.0 km

    2.7 19km WSW of Delta, Mexico 2014-02-08 06:29:19 UTC-08:00 30.4 km

    2.8 66km N of Tierras Nuevas Poniente, Puerto Rico 2014-02-08 05:33:57 UTC-08:00 45.0 km

    4.6 108km E of Shikotan, Russia 2014-02-08 04:12:46 UTC-08:00 50.4 km

    3.2 125km NNW of Chirikof Island, Alaska 2014-02-08 01:14:49 UTC-08:00 24.5 km

    3.0 5km SE of Esperanza, Puerto Rico 2014-02-07 22:29:46 UTC-08:00 18.0 km

    5.1 54km SW of Honiara, Solomon Islands 2014-02-07 21:40:13 UTC-08:00 41.5 km

    2.8 67km NE of Road Town, British Virgin Islands 2014-02-07 20:29:51 UTC-08:00 29.0 km

    2.7 60km NNE of Isabela, Puerto Rico 2014-02-07 20:11:37 UTC-08:00 22.0 km

    5.0 18km ENE of Iwaki, Japan 2014-02-07 18:34:23 UTC-08:00 54.2 km

    2.6 72km N of Culebra, Puerto Rico 2014-02-07 17:58:03 UTC-08:00 6.0 km

    4.6 35km NNW of Balkanabat, Turkmenistan 2014-02-07 17:11:20 UTC-08:00 10.7 km

    4.4 34km WSW of Roshtqal'a, Tajikistan 2014-02-07 16:16:13 UTC-08:00 134.2 km

    2.9 45km S of Estacion Coahuila, Mexico 2014-02-07 15:16:01 UTC-08:00 0.0 km

    3.0 35km NNW of Charlotte Amalie, U.S. Virgin Islands 2014-02-07 14:29:39 UTC-08:00 30.0 km

    2.5 55km WNW of Valdez, Alaska 2014-02-07 14:03:29 UTC-08:00 18.6 km

    3.6 48km SSW of Progreso, Mexico 2014-02-07 13:51:51 UTC-08:00 11.6 km

    3.2 60km ENE of Chignik Lake, Alaska 2014-02-07 13:48:27 UTC-08:00 58.3 km

    2.7 117km NNW of Kodiak, Alaska 2014-02-07 13:08:31 UTC-08:00 66.1 km

    2.9 28km SE of Chamberlain, South Dakota 2014-02-07 12:49:53 UTC-08:00 14.3 km

    5.5 6km E of Aratoca, Colombia 2014-02-07 12:37:10 UTC-08:00 158.6 km

    2.6 82km SE of Akutan, Alaska 2014-02-07 12:14:04 UTC-08:00 43.9 km

Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-02082014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.