Online:
Visits:
Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 02/09/2014

Sunday, February 9, 2014 15:03
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

40 earthquakes

 

    3.7 112km ENE of Chirikof Island, Alaska 2014-02-09 12:18:17 UTC-08:00 11.8 km

    3.1 159km N of San Juan, Puerto Rico 2014-02-09 11:04:24 UTC-08:00 63.0 km

    2.5 47km NNE of Luquillo, Puerto Rico 2014-02-09 10:50:25 UTC-08:00 34.0 km

    5.0 64km ENE of Orcopampa, Peru 2014-02-09 09:52:59 UTC-08:00 95.9 km

    4.6 56km NE of Finschhafen, Papua New Guinea 2014-02-09 07:39:47 UTC-08:00 64.8 km

    4.3 142km S of Masset, Canada 2014-02-09 07:37:07 UTC-08:00 14.5 km

    2.5 82km NNW of Road Town, British Virgin Islands 2014-02-09 07:13:14 UTC-08:00 39.0 km

    5.8 123km WNW of Panguna, Papua New Guinea 2014-02-09 06:56:40 UTC-08:00 51.8 km

    2.5 36km N of Quinault Census Designated Place, Washington 2014-02-09 06:33:19 UTC-08:00 35.0 km

    4.9 27km SE of Shikotan, Russia 2014-02-09 05:34:31 UTC-08:00 87.9 km

    3.0 57km NNE of Road Town, British Virgin Islands 2014-02-09 05:01:38 UTC-08:00 31.0 km

    4.6 61km ENE of Luwuk, Indonesia 2014-02-09 04:45:38 UTC-08:00 39.8 km

    4.7 76km ENE of Luwuk, Indonesia 2014-02-09 04:43:43 UTC-08:00 47.3 km

    4.3 2km ESE of Candarave, Peru 2014-02-09 04:12:17 UTC-08:00 122.8 km

    2.6 91km SSW of Tanana, Alaska 2014-02-09 03:42:48 UTC-08:00 12.6 km

    3.8 85km SSW of Tanana, Alaska 2014-02-09 03:05:55 UTC-08:00 10.5 km

    2.9 60km N of Hatillo, Puerto Rico 2014-02-09 03:05:06 UTC-08:00 56.0 km

    4.5 62km ESE of Ishinomaki, Japan 2014-02-09 02:54:53 UTC-08:00 68.8 km

    3.1 61km SSW of Old Iliamna, Alaska 2014-02-09 00:36:49 UTC-08:00 100.0 km

    4.8 15km WNW of Lixourion, Greece 2014-02-09 00:23:02 UTC-08:00 10.9 km

    4.4 129km SW of Mapastepec, Mexico 2014-02-09 00:14:50 UTC-08:00 34.7 km

    4.4 46km WSW of Lagunillas, Venezuela 2014-02-08 22:02:29 UTC-08:00 28.1 km

    4.4 113km SW of Mapastepec, Mexico 2014-02-08 21:29:04 UTC-08:00 35.2 km

    2.7 69km N of Road Town, British Virgin Islands 2014-02-08 21:24:03 UTC-08:00 59.0 km

    2.7 40km NNW of Charlotte Amalie, U.S. Virgin Islands 2014-02-08 21:10:34 UTC-08:00 74.0 km

    4.9 150km NNW of Visokoi Island, 2014-02-08 20:57:03 UTC-08:00 13.6 km

    2.8 5km SSW of Langston, Oklahoma 2014-02-08 20:55:14 UTC-08:00 5.0 km

    2.9 43km NNE of Luquillo, Puerto Rico 2014-02-08 20:09:17 UTC-08:00 42.0 km

    4.3 40km ENE of Tocopilla, Chile 2014-02-08 20:07:00 UTC-08:00 78.3 km

    3.2 36km NNE of Luquillo, Puerto Rico 2014-02-08 18:39:24 UTC-08:00 51.0 km

    2.6 44km NNE of Luquillo, Puerto Rico 2014-02-08 18:38:19 UTC-08:00 35.0 km

    2.6 63km N of Road Town, British Virgin Islands 2014-02-08 18:37:30 UTC-08:00 47.0 km

    4.1 7km S of Langston, Oklahoma 2014-02-08 18:16:01 UTC-08:00 4.8 km

    4.6 59km WSW of Ambunti, Papua New Guinea 2014-02-08 17:26:36 UTC-08:00 107.9 km

    4.2 29km SW of Farkhar, Afghanistan 2014-02-08 16:52:57 UTC-08:00 172.9 km

    4.6 119km S of Ust'-Kamchatsk Staryy, Russia 2014-02-08 15:16:42 UTC-08:00 48.3 km

    3.2 8km ESE of Ridgemark, California 2014-02-08 15:03:58 UTC-08:00 8.5 km

    4.6 65km ENE of Pagan, Northern Mariana Islands 2014-02-08 14:34:51 UTC-08:00 85.9 km

    4.6 64km ENE of Ndoi Island, Fiji 2014-02-08 14:23:25 UTC-08:00 538.1 km

    2.5 12km SSW of Pole Ojea, Puerto Rico 2014-02-08 14:09:18 UTC-08:00 8.0 km

Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-02092014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.