Online:
Visits:
Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 02/10/2014

Monday, February 10, 2014 13:48
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

35 earthquakes

 

    5.3 101km S of Tateyama, Japan 2014-02-10 11:14:39 UTC-08:00 92.9 km

    3.3 81km WSW of Ferndale, California 2014-02-10 11:09:54 UTC-08:00 10.6 km

    5.4 109km NNW of Atambua, Indonesia 2014-02-10 10:06:17 UTC-08:00 18.4 km

    4.0 29km N of Santa Maria Xadani, Mexico 2014-02-10 08:39:51 UTC-08:00 10.0 km

    4.8 71km WSW of Tobelo, Indonesia 2014-02-10 08:11:26 UTC-08:00 157.0 km

    2.9 115km W of Cantwell, Alaska 2014-02-10 07:25:51 UTC-08:00 0.7 km

    5.0 85km E of `Ohonua, Tonga 2014-02-10 05:15:08 UTC-08:00 10.0 km

    5.3 20km S of Marazy, Azerbaijan 2014-02-10 04:06:45 UTC-08:00 48.9 km

    5.0 Southeast of Easter Island 2014-02-10 03:41:43 UTC-08:00 10.0 km

    3.1 103km NNE of Punta Cana, Dominican Republic 2014-02-10 03:22:44 UTC-08:00 58.0 km

    5.1 38km NE of Calama, Chile 2014-02-10 03:00:09 UTC-08:00 101.3 km

    2.5 60km WNW of Valdez, Alaska 2014-02-10 02:05:00 UTC-08:00 16.0 km

    4.8 130km E of Miyako, Japan 2014-02-10 02:04:00 UTC-08:00 30.4 km

    2.7 42km NNW of San Antonio, Puerto Rico 2014-02-10 01:53:29 UTC-08:00 53.0 km

    5.0 127km E of Miyako, Japan 2014-02-10 01:38:04 UTC-08:00 30.8 km

    4.7 125km E of Miyako, Japan 2014-02-10 01:30:35 UTC-08:00 26.0 km

    2.8 60km NNE of Luquillo, Puerto Rico 2014-02-10 01:22:20 UTC-08:00 43.0 km

    4.7 259km WNW of Chichi-shima, Japan 2014-02-10 00:37:52 UTC-08:00 416.1 km

    2.9 21km S of Weldon, California 2014-02-10 00:30:24 UTC-08:00 6.0 km

    4.2 37km NNW of Ishkashim, Tajikistan 2014-02-09 23:24:26 UTC-08:00 131.2 km

    3.4 85km NNE of Punta Cana, Dominican Republic 2014-02-09 22:17:31 UTC-08:00 163.0 km

    3.2 79km ENE of Punta Cana, Dominican Republic 2014-02-09 22:01:28 UTC-08:00 68.0 km

    2.7 13km ESE of Waukomis, Oklahoma 2014-02-09 21:18:30 UTC-08:00 5.2 km

    2.7 6km N of Hatillo, Puerto Rico 2014-02-09 20:47:27 UTC-08:00 18.0 km

    4.9 25km NNE of Carahue, Chile 2014-02-09 20:13:44 UTC-08:00 33.4 km

    2.7 17km SE of Volcano, Hawaii 2014-02-09 18:57:58 UTC-08:00 3.3 km

    3.9 87km SW of Arctic Village, Alaska 2014-02-09 18:44:47 UTC-08:00 6.9 km

    3.1 49km SE of Nikolski, Alaska 2014-02-09 16:48:44 UTC-08:00 52.5 km

    2.7 48km N of Larsen Bay, Alaska 2014-02-09 15:43:21 UTC-08:00 67.8 km

    2.8 8km E of Y, Alaska 2014-02-09 15:30:25 UTC-08:00 41.2 km

    4.1 104km NNW of Mogok, Burma 2014-02-09 15:24:30 UTC-08:00 51.9 km

    3.1 81km NNW of Road Town, British Virgin Islands 2014-02-09 14:02:09 UTC-08:00 36.0 km

    4.3 14km SW of Lixourion, Greece 2014-02-09 13:53:40 UTC-08:00 13.2 km

    4.2 190km WSW of Vostok, Russia 2014-02-09 13:19:30 UTC-08:00 458.4 km

Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-02102014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.