Online:
Visits:
Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 02/11/2014

Tuesday, February 11, 2014 14:34
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    2.8 89km WNW of Larsen Bay, Alaska 2014-02-11 10:51:47 UTC-08:00 25.1 km

    2.5 35km E of Campo, California 2014-02-11 09:19:01 UTC-08:00 10.5 km

    4.8 148km SW of Merizo Village, Guam 2014-02-11 08:51:38 UTC-08:00 65.8 km

    2.5 19km SSE of Anthony, Kansas 2014-02-11 08:41:42 UTC-08:00 10.6 km

    2.5 12km SSW of San Simeon, California 2014-02-11 08:36:15 UTC-08:00 0.0 km

    2.9 13km SSW of San Simeon, California 2014-02-11 07:11:24 UTC-08:00 3.7 km

    4.5 131km E of Petropavlovsk-Kamchatskiy, Russia 2014-02-11 04:46:41 UTC-08:00 30.2 km

    4.0 267km ENE of Dili, East Timor 2014-02-11 04:09:51 UTC-08:00 162.3 km

    4.5 106km SSE of Katsuura, Japan 2014-02-11 03:28:54 UTC-08:00 75.6 km

    2.5 10km WSW of Alberto Oviedo Mota, Mexico 2014-02-11 02:58:52 UTC-08:00 4.7 km

    2.5 3km NNE of San Sebastian, Puerto Rico 2014-02-11 02:19:17 UTC-08:00 17.0 km

    5.1 199km NNW of Saumlaki, Indonesia 2014-02-11 02:16:54 UTC-08:00 40.2 km

    3.0 17km N of Langston, Oklahoma 2014-02-11 00:49:22 UTC-08:00 3.6 km

    2.5 11km SSW of San Simeon, California 2014-02-10 23:38:56 UTC-08:00 2.0 km

    2.6 18km E of Oakhurst, California 2014-02-10 23:20:57 UTC-08:00 5.0 km

    4.8 48km S of Shizunai, Japan 2014-02-10 22:05:30 UTC-08:00 63.1 km

    2.8 4km SSE of Medford, Oklahoma 2014-02-10 19:19:55 UTC-08:00 4.8 km

    5.2 259km ESE of Hotan, China 2014-02-10 18:14:56 UTC-08:00 10.0 km

    5.3 243km NNW of Pubu, China 2014-02-10 17:15:26 UTC-08:00 10.0 km

    2.5 21km NE of Bayboro, North Carolina 2014-02-10 17:11:10 UTC-08:00 3.9 km

    3.1 78km N of Road Town, British Virgin Islands 2014-02-10 16:18:32 UTC-08:00 41.0 km

    4.8 80km NNE of Awaran, Pakistan 2014-02-10 16:09:45 UTC-08:00 10.0 km

    3.8 15km NNW of Chandler, Oklahoma 2014-02-10 15:37:38 UTC-08:00 5.0 km

    3.0 13km SSW of San Simeon, California 2014-02-10 13:58:23 UTC-08:00 3.6 km

    4.9 85km E of Raoul Island, New Zealand 2014-02-10 13:49:49 UTC-08:00 35.0 km

Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-02112014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.