Online:
Visits:
Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 02/15/2014

Saturday, February 15, 2014 13:27
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

www.earthquake.usgs.gov/earthquakes/

33 earthquakes

 

    3.2 122km N of Brenas, Puerto Rico 2014-02-15 11:18:42 UTC-08:00 30.0 km

    3.6 55km ENE of Punta Cana, Dominican Republic 2014-02-15 09:17:43 UTC-08:00 81.0 km

    2.7 18km ESE of Volcano, Hawaii 2014-02-15 08:54:48 UTC-08:00 3.9 km

    2.8 34km SW of Cohoe, Alaska 2014-02-15 08:34:50 UTC-08:00 59.0 km

    3.0 85km N of Road Town, British Virgin Islands 2014-02-15 08:23:42 UTC-08:00 44.0 km

    3.3 32km SW of Cohoe, Alaska 2014-02-15 08:12:46 UTC-08:00 57.8 km

    2.6 4km WSW of Volcano, Hawaii 2014-02-15 07:50:25 UTC-08:00 0.5 km

    3.4 61km NNW of Redoubt Volcano, Alaska 2014-02-15 07:22:58 UTC-08:00 4.5 km

    2.7 70km SE of Whittier, Alaska 2014-02-15 06:24:22 UTC-08:00 6.1 km

    2.8 45km E of Punta Cana, Dominican Republic 2014-02-15 05:57:34 UTC-08:00 106.0 km

    3.0 30km NNE of Vieques, Puerto Rico 2014-02-15 05:47:53 UTC-08:00 72.0 km

    5.0 36km ESE of Calama, Chile 2014-02-15 04:52:37 UTC-08:00 102.5 km

    4.3 54km W of Nikolski, Alaska 2014-02-15 04:44:06 UTC-08:00 10.0 km

    4.7 258km ESE of Hotan, China 2014-02-15 04:32:58 UTC-08:00 10.0 km

    2.6 128km SSE of Old Iliamna, Alaska 2014-02-15 04:21:13 UTC-08:00 8.7 km

    2.9 60km N of Hatillo, Puerto Rico 2014-02-15 02:37:00 UTC-08:00 54.0 km

    3.0 12km N of West Yellowstone, Montana 2014-02-15 02:23:53 UTC-08:00 7.7 km

    4.9 157km SSW of L'Esperance Rock, New Zealand 2014-02-15 01:00:32 UTC-08:00 65.2 km

    4.3 10km WNW of Lixourion, Greece 2014-02-15 00:18:59 UTC-08:00 17.8 km

    5.2 13km NW of Lixourion, Greece 2014-02-14 23:31:18 UTC-08:00 13.7 km

    2.5 20km N of Barstow, California 2014-02-14 22:49:05 UTC-08:00 3.8 km

    3.3 55km SSE of Boca de Yuma, Dominican Republic 2014-02-14 20:24:25 UTC-08:00 93.0 km

    4.1 12km WNW of Edgefield, South Carolina 2014-02-14 19:23:38 UTC-08:00 4.8 km

    2.8 15km S of Anchor Point, Alaska 2014-02-14 19:14:35 UTC-08:00 97.0 km

    3.1 11km SSW of Guthrie, Oklahoma 2014-02-14 16:19:13 UTC-08:00 7.4 km

    2.9 109km SSW of Atka, Alaska 2014-02-14 15:10:54 UTC-08:00 50.0 km

    2.7 10km SSW of Guthrie, Oklahoma 2014-02-14 15:05:52 UTC-08:00 5.0 km

    3.0 66km N of Hatillo, Puerto Rico 2014-02-14 14:16:51 UTC-08:00 33.0 km

    4.6 20km ESE of Santa Maria Xadani, Mexico 2014-02-14 13:53:51 UTC-08:00 32.6 km

    2.8 12km NNE of Edmond, Oklahoma 2014-02-14 13:51:55 UTC-08:00 5.0 km

    4.5 36km WNW of Riohacha, Colombia 2014-02-14 13:14:21 UTC-08:00 10.3 km

    2.5 31km NNE of Talkeetna, Alaska 2014-02-14 13:14:01 UTC-08:00 53.2 km

    2.9 11km N of Edmond, Oklahoma 2014-02-14 12:46:16 UTC-08:00 3.7 km

Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-02152014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.