Online:
Visits:
Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 02/16/2014

Sunday, February 16, 2014 18:39
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

http://earthquake.usgs.gov/earthquakes/map

28 earthquakes

 

    5.6 109km S of Raoul Island, New Zealand 2014-02-16 17:06:06 UTC-08:00 39.4 km

    4.9 30km NNE of Port-Olry, Vanuatu 2014-02-16 16:46:59 UTC-08:00 125.0 km

    2.5 36km NW of San Simeon, California 2014-02-16 16:39:34 UTC-08:00 10.3 km

    5.2 79km W of Illapel, Chile 2014-02-16 16:34:31 UTC-08:00 10.0 km

    4.4 69km S of Puerto San Jose, Guatemala 2014-02-16 16:04:07 UTC-08:00 35.3 km

    4.4 60km S of Puerto San Jose, Guatemala 2014-02-16 15:07:50 UTC-08:00 35.4 km

    4.1 158km NNE of Yonakuni, Japan 2014-02-16 14:30:24 UTC-08:00 285.9 km

    3.2 12km W of Edgefield, South Carolina 2014-02-16 12:23:35 UTC-08:00 5.0 km

    3.2 136km NNW of Charlotte Amalie, U.S. Virgin Islands 2014-02-16 10:17:40 UTC-08:00 64.0 km

    2.5 17km N of Road Town, British Virgin Islands 2014-02-16 09:59:27 UTC-08:00 7.0 km

    2.8 3km E of The Geysers, California 2014-02-16 09:24:13 UTC-08:00 2.4 km

    3.3 36km NW of San Simeon, California 2014-02-16 08:31:04 UTC-08:00 9.1 km

    3.0 50km NNW of Kobuk, Alaska 2014-02-16 07:33:45 UTC-08:00 52.4 km

    2.9 68km NNW of Valdez, Alaska 2014-02-16 06:41:41 UTC-08:00 20.2 km

    5.1 31km SW of Lae, Papua New Guinea 2014-02-16 06:22:06 UTC-08:00 90.3 km

    4.7 89km NW of Wanaka, New Zealand 2014-02-16 05:50:23 UTC-08:00 10.5 km

    3.0 13km WSW of Kenai, Alaska 2014-02-16 05:16:18 UTC-08:00 85.1 km

    4.6 62km S of Puerto San Jose, Guatemala 2014-02-16 04:48:34 UTC-08:00 34.8 km

    4.9 92km SE of Sarangani, Philippines 2014-02-16 04:00:23 UTC-08:00 122.0 km

    2.9 89km SSE of Old Iliamna, Alaska 2014-02-16 03:25:38 UTC-08:00 127.1 km

    2.6 24km SE of Emajagua, Puerto Rico 2014-02-16 02:54:43 UTC-08:00 12.0 km

    4.6 30km S of Cibungur, Indonesia 2014-02-16 02:50:02 UTC-08:00 54.1 km

    2.9 48km W of Ely, Nevada 2014-02-16 01:55:50 UTC-08:00 0.9 km

    4.8 Scotia Sea 2014-02-16 00:25:53 UTC-08:00 9.9 km

    3.3 91km NNW of Chirikof Island, Alaska 2014-02-15 23:04:04 UTC-08:00 10.1 km

    4.2 8km SE of Amatignak Island, Alaska 2014-02-15 20:03:16 UTC-08:00 39.6 km

    4.8 136km NW of Pangai, Tonga 2014-02-15 18:53:07 UTC-08:00 183.7 km

    3.5 12km SSW of Guthrie, Oklahoma 2014-02-15 17:51:47 UTC-08:00 5.1 km

Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-02162014

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.