Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
SRC | Location | UTC Date/time | M | D | INFORMATION | |
USGS | Central California | Sep 26 22:53 PM | 2.6 | 4.6 | MAP | I Felt It |
EMSC | Central Turkey | Sep 26 22:15 PM | 2.6 | 5.0 | MAP | I Felt It |
USGS | Baja California, Mexico | Sep 26 21:48 PM | 3.1 | 0.0 | MAP | I Felt It |
EMSC | Offshore Maule, Chile | Sep 26 19:42 PM | 3.5 | 65.0 | MAP | I Felt It |
EMSC | Mindanao, Philippines | Sep 26 19:22 PM | 4.4 | 30.0 | MAP | I Felt It |
GEOFON | Philippine Islands Region | Sep 26 19:22 PM | 4.5 | 10.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Sep 26 18:47 PM | 2.6 | 18.0 | MAP | I Felt It |
EMSC | Philippine Islands Region | Sep 26 18:45 PM | 4.6 | 67.0 | MAP | I Felt It |
GEOFON | Philippine Islands Region | Sep 26 18:45 PM | 4.6 | 67.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Sep 26 18:21 PM | 3.0 | 72.0 | MAP | I Felt It |
GEOFON | Windward Islands | Sep 26 18:15 PM | 4.4 | 168.0 | MAP | I Felt It |
EMSC | Sicily, Italy | Sep 26 18:03 PM | 2.6 | 242.0 | MAP | I Felt It |
EMSC | Western Turkey | Sep 26 18:00 PM | 2.4 | 5.0 | MAP | I Felt It |
USGS | Antofagasta, Chile | Sep 26 17:45 PM | 5.3 | 108.0 | MAP | I Felt It |
EMSC | Antofagasta, Chile | Sep 26 17:44 PM | 5.2 | 100.0 | MAP | I Felt It |
GEOFON | Northern Chile | Sep 26 17:44 PM | 5.2 | 106.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Sep 26 17:43 PM | 3.2 | 13.0 | MAP | I Felt It |
GEOFON | Sakhalin, Russia | Sep 26 17:24 PM | 5.1 | 10.0 | MAP | I Felt It |
USGS | Southern California | Sep 26 17:21 PM | 2.8 | 1.3 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Sep 26 17:18 PM | 2.4 | 2.0 | MAP | I Felt It |
USGS | South Of The Fiji Islands | Sep 26 17:15 PM | 5.0 | 110.2 | MAP | I Felt It |
EMSC | South Of Fiji Islands | Sep 26 17:15 PM | 5.2 | 80.0 | MAP | I Felt It |
GEOFON | South Of Fiji Islands | Sep 26 17:15 PM | 5.3 | 98.0 | MAP | I Felt It |
EMSC | Poland | Sep 26 15:34 PM | 3.2 | 10.0 | MAP | I Felt It |
GEOFON | Poland | Sep 26 15:34 PM | 2.9 | 10.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Sep 26 15:34 PM | 2.6 | 7.0 | MAP | I Felt It |
USGS | Philippine Islands Region | Sep 26 15:27 PM | 4.4 | 51.6 | MAP | I Felt It |
EMSC | Philippine Islands Region | Sep 26 15:27 PM | 4.4 | 52.0 | MAP | I Felt It |
EMSC | Central Mediterranean Sea | Sep 26 13:47 PM | 3.0 | 33.0 | MAP | I Felt It |
EMSC | Tanzania | Sep 26 13:14 PM | 4.6 | 10.0 | MAP | I Felt It |
USGS | Tanzania | Sep 26 13:14 PM | 4.5 | 10.0 | MAP | I Felt It |
EMSC | Northern Italy | Sep 26 12:20 PM | 2.4 | 8.0 | MAP | I Felt It |
ER | I Felt A (not Listed) Earthquake | Sep 26 12:00 PM | 4.6 | 0.1 | MAP | I Felt It |
|
||||||
USGS | Southern Iran | Sep 26 11:52 AM | 4.2 | 39.6 | MAP | I Felt It |
GEOFON | Southern Iran | Sep 26 11:52 AM | 4.5 | 10.0 | MAP | I Felt It |
EMSC | Southern Iran | Sep 26 11:52 AM | 4.4 | 20.0 | MAP | I Felt It |
EMSC | Costa Rica | Sep 26 11:37 AM | 4.2 | 52.0 | MAP | I Felt It |
USGS | Costa Rica | Sep 26 11:37 AM | 4.2 | 52.3 | MAP | I Felt It |
GEOFON | Off Coast Of Costa Rica | Sep 26 11:37 AM | 4.2 | 10.0 | MAP | I Felt It |
EMSC | Near The Coast Of Western Turkey | Sep 26 11:00 AM | 3.2 | 10.0 | MAP | I Felt It |
EMSC | Aegean Sea | Sep 26 10:52 AM | 2.5 | 8.0 | MAP | I Felt It |
EMSC | Taiwan | Sep 26 10:51 AM | 3.5 | 8.0 | MAP | I Felt It |
EMSC | Near The Coast Of Western Turkey | Sep 26 10:45 AM | 3.3 | 2.0 | MAP | I Felt It |
EMSC | Maule, Chile | Sep 26 10:08 AM | 3.7 | 52.0 | MAP | I Felt It |
EMSC | Czech Republic | Sep 26 10:00 AM | 2.5 | 2.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Sep 26 09:46 AM | 2.8 | 49.0 | MAP | I Felt It |
USGS | Puerto Rico | Sep 26 09:09 AM | 2.6 | 83.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Sep 26 08:54 AM | 3.1 | 55.0 | MAP | I Felt It |
EMSC | Mindanao, Philippines | Sep 26 08:49 AM | 4.6 | 69.0 | MAP | I Felt It |
GEOFON | Mindanao, Philippines | Sep 26 08:49 AM | 4.6 | 69.0 | MAP | I Felt It |
EMSC | Aegean Sea | Sep 26 08:03 AM | 2.4 | 15.0 | MAP | I Felt It |
GEOFON | Off Coast Of Oregon | Sep 26 07:42 AM | 4.3 | 10.0 | MAP | I Felt It |
USGS | Off The Coast Of Oregon | Sep 26 07:42 AM | 4.4 | 9.9 | MAP | I Felt It |
EMSC | Off Coast Of Oregon | Sep 26 07:42 AM | 4.5 | 10.0 | MAP | I Felt It |
USGS | Baja California, Mexico | Sep 26 07:38 AM | 3.0 | 15.1 | MAP | I Felt It |
USGS | Puerto Rico | Sep 26 06:55 AM | 2.7 | 64.0 | MAP | I Felt It |
GEOFON | Tonga Islands | Sep 26 06:45 AM | 5.2 | 165.0 | MAP | I Felt It |
USGS | Tonga | Sep 26 06:45 AM | 5.2 | 162.1 | MAP | I Felt It |
EMSC | Tonga | Sep 26 06:45 AM | 5.3 | 160.0 | MAP | I Felt It |
USGS | Puerto Rico Region | Sep 26 06:38 AM | 3.2 | 80.0 | MAP | I Felt It |
USGS | Gulf Of California | Sep 26 06:02 AM | 4.0 | 10.0 | MAP | I Felt It |
EMSC | Gulf Of California | Sep 26 06:02 AM | 4.0 | 10.0 | MAP | I Felt It |
USGS | Offshore Northern California | Sep 26 05:53 AM | 3.4 | 25.7 | MAP | I Felt It |
GEOFON | South Of Kermadec Islands | Sep 26 05:24 AM | 5.1 | 28.0 | MAP | I Felt It |
EMSC | South Of Kermadec Islands | Sep 26 05:24 AM | 5.2 | 20.0 | MAP | I Felt It |
USGS | South Of The Kermadec Islands | Sep 26 05:24 AM | 4.8 | 35.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Sep 26 05:16 AM | 2.5 | 7.0 | MAP | I Felt It |
EMSC | Coquimbo, Chile | Sep 26 05:01 AM | 2.5 | 141.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Sep 26 03:52 AM | 3.2 | 62.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Sep 26 03:44 AM | 2.8 | 5.0 | MAP | I Felt It |
EMSC | Central Turkey | Sep 26 03:35 AM | 3.6 | 19.0 | MAP | I Felt It |
USGS | Alaska Peninsula | Sep 26 03:26 AM | 2.8 | 50.3 | MAP | I Felt It |
EMSC | Near The Coast Of Western Turkey | Sep 26 03:17 AM | 3.6 | 8.0 | MAP | I Felt It |
EMSC | Western Turkey | Sep 26 03:14 AM | 2.4 | 5.0 | MAP | I Felt It |
USGS | Puerto Rico Region | Sep 26 03:13 AM | 3.1 | 15.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Sep 26 02:49 AM | 4.9 | 15.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Sep 26 02:49 AM | 4.9 | 10.0 | MAP | I Felt It |
USGS | Northern Colombia | Sep 26 02:22 AM | 4.3 | 152.4 | MAP | I Felt It |
EMSC | Northern Colombia | Sep 26 02:22 AM | 4.3 | 152.0 | MAP | I Felt It |
USGS | Tonga | Sep 26 01:41 AM | 5.1 | 42.7 | MAP | I Felt It |
EMSC | Tonga | Sep 26 01:41 AM | 5.2 | 30.0 | MAP | I Felt It |
GEOFON | Tonga Islands | Sep 26 01:41 AM | 5.2 | 10.0 | MAP | I Felt It |
EMSC | Greece | Sep 26 01:30 AM | 2.5 | 41.0 | MAP | I Felt It |
USGS | Eastern Mediterranean Sea | Sep 26 01:28 AM | 4.6 | 29.1 | MAP | I Felt It |
EMSC | Eastern Mediterranean Sea | Sep 26 01:28 AM | 4.6 | 10.0 | MAP | I Felt It |
GEOFON | Eastern Mediterranean Sea | Sep 26 01:28 AM | 4.6 | 36.0 | MAP | I Felt It |
EMSC | Gulf Of California | Sep 26 01:21 AM | 4.5 | 10.0 | MAP | I Felt It |
USGS | Gulf Of California | Sep 26 01:21 AM | 4.3 | 10.0 | MAP | I Felt It |
GEOFON | Baja California, Mexico | Sep 26 01:21 AM | 4.2 | 10.0 | MAP | I Felt It |
EMSC | Gulf Of California | Sep 26 00:59 AM | 4.0 | 10.0 | MAP | I Felt It |
USGS | Gulf Of California | Sep 26 00:59 AM | 4.0 | 10.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Sep 26 00:45 AM | 3.4 | 61.0 | MAP | I Felt It |
GEOFON | Baja California, Mexico | Sep 26 00:17 AM | 4.7 | 10.0 | MAP | I Felt It |
EMSC | Gulf Of California | Sep 26 00:17 AM | 4.9 | 10.0 | MAP | I Felt It |
USGS | Gulf Of California | Sep 26 00:17 AM | 4.8 | 9.8 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Sep 26 00:08 AM | 2.6 | 25.0 | MAP | I Felt It |
GEOFON | Baja California, Mexico | Sep 26 00:05 AM | 4.6 | 10.0 | MAP | I Felt It |
USGS | Gulf Of California | Sep 26 00:05 AM | 4.6 | 10.0 | MAP | I Felt It |
EMSC | Gulf Of California | Sep 26 00:05 AM | 4.8 | 10.0 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2012-09-26 16:04:50
Source: http://earthquake-report.com/2012/09/25/complete-earthquakes-list-september-26-2012/