Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
SRC | Location | UTC Date/time | M | D | INFORMATION | |
USGS | Island Of Hawaii, Hawaii | Oct 06 16:59 PM | 2.6 | 32.7 | MAP | I Felt It |
EMSC | Central Turkey | Oct 06 16:39 PM | 3.0 | 5.0 | MAP | I Felt It |
EMSC | Minahasa, Sulawesi, Indonesia | Oct 06 16:30 PM | 4.6 | 141.0 | MAP | I Felt It |
GEOFON | Minahassa Peninsula, Sulawesi | Oct 06 16:30 PM | 4.2 | 137.0 | MAP | I Felt It |
USGS | Alaska Peninsula | Oct 06 15:01 PM | 2.9 | 6.1 | MAP | I Felt It |
EMSC | Central Turkey | Oct 06 14:47 PM | 2.7 | 4.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Oct 06 14:45 PM | 2.6 | 8.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 06 14:31 PM | 3.2 | 7.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Oct 06 13:03 PM | 2.4 | 8.0 | MAP | I Felt It |
ER | I Felt A (not Listed) Earthquake | Oct 06 12:00 PM | 4.6 | 0.1 | MAP | I Felt It |
EMSC | Sicily, Italy | Oct 06 11:03 AM | 3.0 | 3.0 | MAP | I Felt It |
EMSC | France | Oct 06 10:47 AM | 2.9 | 6.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 06 10:41 AM | 3.8 | 10.0 | MAP | I Felt It |
USGS | Southeastern Alaska | Oct 06 10:25 AM | 2.7 | 5.0 | MAP | I Felt It |
USGS | Southern Xinjiang, China | Oct 06 09:27 AM | 4.7 | 36.1 | MAP | I Felt It |
EMSC | Southern Xinjiang, China | Oct 06 09:27 AM | 4.9 | 10.0 | MAP | I Felt It |
GEOFON | Southern Xinjiang, China | Oct 06 09:27 AM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 06 09:17 AM | 2.4 | 10.0 | MAP | I Felt It |
EMSC | Gulf Of California | Oct 06 08:49 AM | 4.3 | 10.0 | MAP | I Felt It |
USGS | Gulf Of California | Oct 06 08:49 AM | 4.1 | 10.1 | MAP | I Felt It |
GEOFON | Gulf Of California | Oct 06 08:49 AM | 4.0 | 10.0 | MAP | I Felt It |
USGS | Central Alaska | Oct 06 08:40 AM | 3.3 | 37.8 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 06 08:40 AM | 3.2 | 21.0 | MAP | I Felt It |
GEOFON | Philippine Islands Region | Oct 06 08:39 AM | 4.7 | 10.0 | MAP | I Felt It |
EMSC | Revilla Gigedo Islands Region | Oct 06 08:35 AM | 4.1 | 10.0 | MAP | I Felt It |
GEOFON | Revilla Gigedo Islands Region | Oct 06 08:35 AM | 4.1 | 10.0 | MAP | I Felt It |
USGS | Revilla Gigedo Islands Region | Oct 06 08:35 AM | 4.1 | 10.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 06 08:28 AM | 2.4 | 8.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 06 08:23 AM | 2.6 | 16.0 | MAP | I Felt It |
USGS | South Of The Fiji Islands | Oct 06 07:56 AM | 4.5 | 150.0 | MAP | I Felt It |
EMSC | South Of Fiji Islands | Oct 06 07:56 AM | 4.7 | 132.0 | MAP | I Felt It |
GEOFON | South Of Fiji Islands | Oct 06 07:56 AM | 5.1 | 142.0 | MAP | I Felt It |
EMSC | Canary Islands, Spain Region | Oct 06 07:50 AM | 2.8 | 13.0 | MAP | I Felt It |
EMSC | Southern Greece | Oct 06 07:30 AM | 2.5 | 1.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 06 06:15 AM | 3.4 | 28.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 06 06:14 AM | 2.6 | 14.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 06 05:33 AM | 2.4 | 15.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 06 05:32 AM | 3.2 | 64.0 | MAP | I Felt It |
EMSC | Northern Italy | Oct 06 05:30 AM | 2.6 | 10.0 | MAP | I Felt It |
USGS | Izu Islands, Japan Region | Oct 06 05:27 AM | 4.6 | 153.2 | MAP | I Felt It |
EMSC | Izu Islands, Japan Region | Oct 06 05:27 AM | 4.6 | 150.0 | MAP | I Felt It |
GEOFON | Southeast Of Honshu, Japan | Oct 06 05:27 AM | 4.6 | 156.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 06 04:43 AM | 3.3 | 55.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 06 03:45 AM | 2.4 | 5.0 | MAP | I Felt It |
EMSC | Northern Mid-atlantic Ridge | Oct 06 03:40 AM | 4.9 | 10.0 | MAP | I Felt It |
GEOFON | Northern Mid Atlantic Ridge | Oct 06 03:40 AM | 5.2 | 10.0 | MAP | I Felt It |
USGS | Northern Mid-atlantic Ridge | Oct 06 03:40 AM | 4.9 | 9.9 | MAP | I Felt It |
EMSC | Southern Greece | Oct 06 03:31 AM | 2.4 | 1.0 | MAP | I Felt It |
GEOFON | Near Coast Of Central Chile | Oct 06 03:18 AM | 4.4 | 10.0 | MAP | I Felt It |
USGS | Offshore Valparaiso, Chile | Oct 06 03:18 AM | 4.6 | 12.3 | MAP | I Felt It |
EMSC | Offshore Valparaiso, Chile | Oct 06 03:18 AM | 4.3 | 10.0 | MAP | I Felt It |
USGS | Southern Alaska | Oct 06 03:01 AM | 2.6 | 49.0 | MAP | I Felt It |
EMSC | Sulawesi, Indonesia | Oct 06 02:15 AM | 4.7 | 42.0 | MAP | I Felt It |
GEOFON | Sulawesi, Indonesia | Oct 06 02:15 AM | 4.7 | 42.0 | MAP | I Felt It |
EMSC | Cyprus Region | Oct 06 01:59 AM | 2.8 | 5.0 | MAP | I Felt It |
USGS | Svalbard Region | Oct 06 01:19 AM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Svalbard Region | Oct 06 01:19 AM | 4.7 | 2.0 | MAP | I Felt It |
GEOFON | Svalbard Region | Oct 06 01:19 AM | 4.3 | 10.0 | MAP | I Felt It |
USGS | Southern Alaska | Oct 06 00:31 AM | 3.2 | 16.9 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2012-10-06 11:42:44
Source: http://earthquake-report.com/2012/10/05/complete-earthquakes-list-october-6-2012/