Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Earthquake | Oct 07 12:00 PM | 4.6 | 0.1 | MAP | I Felt It |
|
||||||
EMSC | Azerbaijan | Oct 07 11:42 AM | 4.9 | 80.0 | MAP | I Felt It |
USGS | Azerbaijan | Oct 07 11:42 AM | 5.3 | 40.9 | MAP | I Felt It |
|
||||||
GEOFON | Eastern Caucasus | Oct 07 11:42 AM | 5.1 | 48.0 | MAP | I Felt It |
EMSC | Kepulauan Barat Daya, Indonesia | Oct 07 11:34 AM | 4.4 | 374.0 | MAP | I Felt It |
GEOFON | Banda Sea | Oct 07 11:34 AM | 4.8 | 386.0 | MAP | I Felt It |
USGS | Banda Sea | Oct 07 11:34 AM | 4.5 | 376.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 07 11:19 AM | 3.2 | 47.0 | MAP | I Felt It |
EMSC | Papua, Indonesia | Oct 07 11:08 AM | 4.3 | 33.0 | MAP | I Felt It |
USGS | Papua, Indonesia | Oct 07 11:08 AM | 4.3 | 32.8 | MAP | I Felt It |
USGS | North Of The Virgin Islands | Oct 07 11:06 AM | 3.3 | 49.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Oct 07 11:01 AM | 2.5 | 2.0 | MAP | I Felt It |
EMSC | Greece | Oct 07 10:38 AM | 2.8 | 5.0 | MAP | I Felt It |
USGS | Alaska Peninsula | Oct 07 10:17 AM | 3.2 | 135.7 | MAP | I Felt It |
GEOFON | Off Coast Of Central America | Oct 07 09:16 AM | 4.5 | 23.0 | MAP | I Felt It |
USGS | Off The Coast Of El Salvador | Oct 07 09:16 AM | 4.5 | 35.0 | MAP | I Felt It |
EMSC | New Britain Region, P.n.g. | Oct 07 08:36 AM | 5.4 | 80.0 | MAP | I Felt It |
USGS | New Britain Region, Papua New Guinea | Oct 07 08:36 AM | 5.3 | 35.3 | MAP | I Felt It |
GEOFON | New Britain Region, P.n.g. | Oct 07 08:36 AM | 5.2 | 10.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 07 08:34 AM | 2.9 | 19.0 | MAP | I Felt It |
EMSC | Northern Italy | Oct 07 07:58 AM | 2.9 | 10.0 | MAP | I Felt It |
USGS | Dominican Republic Region | Oct 07 07:49 AM | 3.6 | 97.0 | MAP | I Felt It |
EMSC | Southern Greece | Oct 07 07:44 AM | 2.7 | 5.0 | MAP | I Felt It |
USGS | North Of The Virgin Islands | Oct 07 07:44 AM | 3.1 | 30.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 07 07:41 AM | 2.7 | 24.0 | MAP | I Felt It |
USGS | Dominican Republic Region | Oct 07 07:39 AM | 3.1 | 37.0 | MAP | I Felt It |
GEOFON | Samoa Islands Region | Oct 07 07:38 AM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Samoa Islands Region | Oct 07 07:38 AM | 4.7 | 10.0 | MAP | I Felt It |
USGS | Samoa Islands Region | Oct 07 07:38 AM | 4.7 | 10.0 | MAP | I Felt It |
EMSC | Sicily, Italy | Oct 07 07:30 AM | 2.4 | 8.0 | MAP | I Felt It |
EMSC | Aegean Sea | Oct 07 07:03 AM | 2.5 | 6.0 | MAP | I Felt It |
EMSC | Off Coast Of Costa Rica | Oct 07 07:00 AM | 4.2 | 20.0 | MAP | I Felt It |
GEOFON | Off Coast Of Costa Rica | Oct 07 07:00 AM | 4.3 | 36.0 | MAP | I Felt It |
USGS | Off The Coast Of Costa Rica | Oct 07 07:00 AM | 4.4 | 23.7 | MAP | I Felt It |
|
||||||
EMSC | Northern Italy | Oct 07 06:40 AM | 2.9 | 10.0 | MAP | I Felt It |
USGS | Puerto Rico Region | Oct 07 06:10 AM | 3.2 | 13.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 07 06:08 AM | 3.0 | 18.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 07 05:45 AM | 2.9 | 35.0 | MAP | I Felt It |
EMSC | Aegean Sea | Oct 07 05:43 AM | 3.1 | 4.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 07 04:21 AM | 2.7 | 7.0 | MAP | I Felt It |
EMSC | Crete, Greece | Oct 07 04:10 AM | 2.8 | 1.0 | MAP | I Felt It |
EMSC | Luzon, Philippines | Oct 07 03:14 AM | 5.6 | 40.0 | MAP | I Felt It |
|
||||||
USGS | Luzon, Philippines | Oct 07 03:14 AM | 5.6 | 33.1 | MAP | I Felt It |
GEOFON | Luzon, Philippines | Oct 07 03:14 AM | 5.5 | 38.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 07 03:07 AM | 3.4 | 50.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 07 02:48 AM | 3.7 | 81.0 | MAP | I Felt It |
USGS | Komandorskiye Ostrova, Russia Region | Oct 07 02:32 AM | 4.4 | 25.4 | MAP | I Felt It |
EMSC | Komandorskiye Ostrova Region | Oct 07 02:32 AM | 4.6 | 30.0 | MAP | I Felt It |
EMSC | Azerbaijan | Oct 07 02:30 AM | 3.8 | 67.0 | MAP | I Felt It |
USGS | Tonga | Oct 07 01:56 AM | 4.7 | 21.8 | MAP | I Felt It |
EMSC | Tonga | Oct 07 01:56 AM | 4.6 | 45.0 | MAP | I Felt It |
EMSC | Greece | Oct 07 01:28 AM | 2.9 | 1.0 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2012-10-07 06:02:37
Source: http://earthquake-report.com/2012/10/06/complete-earthquakes-list-october-7-2012/