Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
-
SUPERFAST earthquake NOTIFICATION TWEETS up to your own MAGNITUDE choice | |||
![]() |
![]() |
![]() |
![]() |
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Strong Earthquake | Dec 14 23:59 PM | 4.6 | 0.1 | MAP | I Felt It |
|
||||||
ER | I Felt A (not Listed) Weak Earthquake | Dec 14 23:58 PM | 2.6 | 0.1 | MAP | I Felt It |
USGS | Southern California | Dec 14 10:50 AM | 4.1 | 50.2 | MAP | I Felt It |
USGS | Utah | Dec 14 10:38 AM | 3.2 | 27.4 | MAP | I Felt It |
USGS | Utah | Dec 14 10:37 AM | 3.5 | 2.9 | MAP | I Felt It |
USGS | Off The Coast Of California | Dec 14 10:36 AM | 6.1 | 11.1 | MAP | I Felt It |
|
||||||
GEOFON | Off W Coast Of Baja California | Dec 14 10:36 AM | 6.4 | 10.0 | MAP | I Felt It |
EMSC | Off W. Coast Of Baja California | Dec 14 10:36 AM | 6.4 | 50.0 | MAP | I Felt It |
USGS | Off The West Coast Of Baja California | Dec 14 10:36 AM | 6.4 | 10.1 | MAP | I Felt It |
USGS | Off The West Coast Of Baja California | Dec 14 10:36 AM | 6.4 | 20.0 | MAP | I Felt It |
|
||||||
EMSC | North Of Panama | Dec 14 10:03 AM | 4.1 | 10.0 | MAP | I Felt It |
GEOFON | North Of Panama | Dec 14 10:03 AM | 4.1 | 10.0 | MAP | I Felt It |
EMSC | Region Metropolitana, Chile | Dec 14 10:02 AM | 3.9 | 78.0 | MAP | I Felt It |
EMSC | Region Metropolitana, Chile | Dec 14 09:49 AM | 2.5 | 74.0 | MAP | I Felt It |
EMSC | Region Metropolitana, Chile | Dec 14 09:05 AM | 4.0 | 79.0 | MAP | I Felt It |
EMSC | Region Metropolitana, Chile | Dec 14 08:49 AM | 3.7 | 68.0 | MAP | I Felt It |
EMSC | Aegean Sea | Dec 14 06:56 AM | 2.4 | 2.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 14 05:07 AM | 4.7 | 20.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 14 05:07 AM | 4.7 | 33.4 | MAP | I Felt It |
EMSC | Western Turkey | Dec 14 05:06 AM | 2.5 | 9.0 | MAP | I Felt It |
EMSC | Region Metropolitana, Chile | Dec 14 05:06 AM | 2.7 | 72.0 | MAP | I Felt It |
EMSC | Offshore Guatemala | Dec 14 04:58 AM | 5.1 | 50.0 | MAP | I Felt It |
|
||||||
USGS | Offshore Guatemala | Dec 14 04:58 AM | 5.1 | 45.9 | MAP | I Felt It |
GEOFON | Guatemala | Dec 14 04:58 AM | 5.1 | 72.0 | MAP | I Felt It |
EMSC | Aegean Sea | Dec 14 04:34 AM | 2.7 | 5.0 | MAP | I Felt It |
EMSC | Aegean Sea | Dec 14 04:22 AM | 2.5 | 9.0 | MAP | I Felt It |
USGS | Offshore El Salvador | Dec 14 04:21 AM | 4.2 | 69.1 | MAP | I Felt It |
EMSC | Region Metropolitana, Chile | Dec 14 04:19 AM | 2.6 | 71.0 | MAP | I Felt It |
USGS | Offshore Guatemala | Dec 14 04:15 AM | 4.4 | 45.6 | MAP | I Felt It |
EMSC | Tarapaca, Chile | Dec 14 04:07 AM | 3.0 | 91.0 | MAP | I Felt It |
USGS | Offshore Guatemala | Dec 14 04:04 AM | 5.2 | 45.6 | MAP | I Felt It |
EMSC | Offshore Guatemala | Dec 14 04:04 AM | 5.3 | 35.0 | MAP | I Felt It |
GEOFON | Guatemala | Dec 14 04:04 AM | 5.2 | 10.0 | MAP | I Felt It |
USGS | Puerto Rico Region | Dec 14 03:32 AM | 2.8 | 12.0 | MAP | I Felt It |
EMSC | Region Metropolitana, Chile | Dec 14 02:53 AM | 2.4 | 68.0 | MAP | I Felt It |
EMSC | Central Turkey | Dec 14 02:51 AM | 2.8 | 2.0 | MAP | I Felt It |
EMSC | Atacama, Chile | Dec 14 02:48 AM | 3.4 | 108.0 | MAP | I Felt It |
EMSC | France | Dec 14 02:39 AM | 2.7 | 2.0 | MAP | I Felt It |
USGS | New Britain Region, Papua New Guinea | Dec 14 02:34 AM | 5.1 | 52.5 | MAP | I Felt It |
EMSC | New Ireland Region, P.n.g. | Dec 14 02:34 AM | 5.1 | 50.0 | MAP | I Felt It |
GEOFON | New Ireland Region, P.n.g. | Dec 14 02:34 AM | 5.2 | 50.0 | MAP | I Felt It |
EMSC | Near The Coast Of Western Turkey | Dec 14 02:31 AM | 3.5 | 10.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Dec 14 02:28 AM | 3.2 | 2.0 | MAP | I Felt It |
USGS | Island Of Hawaii, Hawaii | Dec 14 02:24 AM | 3.3 | 8.6 | MAP | I Felt It |
EMSC | Myanmar | Dec 14 02:17 AM | 4.8 | 10.0 | MAP | I Felt It |
USGS | Myanmar | Dec 14 02:17 AM | 4.7 | 23.5 | MAP | I Felt It |
GEOFON | Myanmar | Dec 14 02:17 AM | 4.9 | 10.0 | MAP | I Felt It |
EMSC | Maule, Chile | Dec 14 02:00 AM | 3.6 | 97.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Dec 14 01:51 AM | 2.4 | 5.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 14 01:22 AM | 4.9 | 39.8 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 14 01:22 AM | 4.9 | 42.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 14 01:22 AM | 5.0 | 10.0 | MAP | I Felt It |
EMSC | Albania | Dec 14 01:21 AM | 2.7 | 23.0 | MAP | I Felt It |
EMSC | Central Mediterranean Sea | Dec 14 01:07 AM | 2.8 | 37.0 | MAP | I Felt It |
EMSC | Southern Italy | Dec 14 00:50 AM | 2.4 | 6.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Dec 14 00:33 AM | 2.6 | 21.0 | MAP | I Felt It |
EMSC | Cyprus Region | Dec 14 00:31 AM | 3.3 | 15.0 | MAP | I Felt It |
EMSC | Romania | Dec 14 00:20 AM | 2.8 | 104.0 | MAP | I Felt It |
EMSC | Coquimbo, Chile | Dec 14 00:09 AM | 3.1 | 47.0 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@ArmandVervaeck : Personal twitter account (mainly in Dutch) of the founder of Earthquake-Report.com and SOS Earthquakes. This twitter account is besides for earthquake news also for personal notes
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2012-12-14 04:03:53
Source: http://earthquake-report.com/2012/12/13/complete-earthquakes-list-december-14-2012/