Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
-
In the event of a major earthquake, please click on this text to see eventual reports.
I Have Felt It reports (we call them Experiences) are also all of them on this page.
SUPERFAST earthquake NOTIFICATION TWEETS up to your own MAGNITUDE choice | |||
![]() |
![]() |
![]() |
![]() |
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Strong Earthquake | Dec 07 23:59 PM | 4.6 | 0.1 | MAP | I Felt It |
|
||||||
ER | I Felt A (not Listed) Weak Earthquake | Dec 07 23:58 PM | 2.6 | 0.1 | MAP | I Felt It |
USGS | Southern Alaska | Dec 07 15:27 PM | 2.6 | 119.8 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 15:15 PM | 5.0 | 35.8 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 15:15 PM | 4.9 | 10.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 15:15 PM | 5.0 | 20.0 | MAP | I Felt It |
EMSC | Antofagasta, Chile | Dec 07 15:01 PM | 2.8 | 129.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 14:32 PM | 4.7 | 27.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 14:32 PM | 4.7 | 35.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 14:32 PM | 4.5 | 23.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Dec 07 14:30 PM | 3.2 | 10.0 | MAP | I Felt It |
GEOFON | Southern Xinjiang, China | Dec 07 14:08 PM | 5.3 | 25.0 | MAP | I Felt It |
USGS | Southern Xinjiang, China | Dec 07 14:08 PM | 5.3 | 16.1 | MAP | I Felt It |
EMSC | Southern Xinjiang, China | Dec 07 14:08 PM | 5.3 | 2.0 | MAP | I Felt It |
EMSC | Pyrenees | Dec 07 13:29 PM | 3.0 | 10.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 12:58 PM | 5.0 | 34.9 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 12:58 PM | 5.0 | 35.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 12:58 PM | 5.1 | 35.0 | MAP | I Felt It |
EMSC | Central Turkey | Dec 07 12:50 PM | 3.0 | 2.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 12:48 PM | 4.8 | 35.1 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 12:48 PM | 4.8 | 39.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 12:48 PM | 5.0 | 35.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 12:47 PM | 4.6 | 26.0 | MAP | I Felt It |
EMSC | Southern Italy | Dec 07 12:45 PM | 2.4 | 9.0 | MAP | I Felt It |
EMSC | Near East Coast Of Honshu, Japan | Dec 07 12:34 PM | 4.7 | 42.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 12:33 PM | 4.7 | 40.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 12:33 PM | 4.7 | 34.9 | MAP | I Felt It |
EMSC | Aegean Sea | Dec 07 12:31 PM | 2.5 | 8.0 | MAP | I Felt It |
EMSC | Tarapaca, Chile | Dec 07 12:25 PM | 3.6 | 104.0 | MAP | I Felt It |
USGS | Central California | Dec 07 12:16 PM | 2.5 | 2.2 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 12:05 PM | 5.0 | 35.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 12:05 PM | 5.0 | 43.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 12:05 PM | 4.9 | 34.0 | MAP | I Felt It |
EMSC | Western Turkey | Dec 07 11:21 AM | 2.4 | 30.0 | MAP | I Felt It |
EMSC | South Of Java, Indonesia | Dec 07 11:20 AM | 4.0 | 10.0 | MAP | I Felt It |
GEOFON | South Of Java, Indonesia | Dec 07 11:20 AM | 4.0 | 10.0 | MAP | I Felt It |
EMSC | Western Turkey | Dec 07 10:36 AM | 2.5 | 8.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 09:56 AM | 4.6 | 35.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 09:56 AM | 4.6 | 35.0 | MAP | I Felt It |
USGS | Gulf Of California | Dec 07 09:39 AM | 4.1 | 15.3 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 09:23 AM | 4.8 | 35.1 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 09:23 AM | 5.1 | 28.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 09:23 AM | 4.9 | 23.0 | MAP | I Felt It |
EMSC | Crete, Greece | Dec 07 09:19 AM | 3.1 | 2.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 09:13 AM | 4.8 | 38.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 09:13 AM | 4.7 | 35.1 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 09:13 AM | 5.0 | 29.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 09:01 AM | 4.7 | 35.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 09:01 AM | 4.7 | 35.3 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 08:48 AM | 5.5 | 34.8 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 08:48 AM | 5.5 | 30.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 08:48 AM | 5.4 | 22.0 | MAP | I Felt It |
USGS | Kodiak Island Region, Alaska | Dec 07 08:46 AM | 3.4 | 50.0 | MAP | I Felt It |
EMSC | Switzerland | Dec 07 08:35 AM | 2.4 | 3.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 08:31 AM | 6.2 | 29.2 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 08:31 AM | 6.2 | 30.0 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 08:31 AM | 6.1 | 26.0 | MAP | I Felt It |
EMSC | Ionian Sea | Dec 07 08:30 AM | 3.9 | 4.0 | MAP | I Felt It |
USGS | Southern California | Dec 07 08:29 AM | 3.4 | 73.6 | MAP | I Felt It |
USGS | Southern California | Dec 07 08:29 AM | 3.4 | 32.4 | MAP | I Felt It |
USGS | Southern Alaska | Dec 07 08:27 AM | 3.1 | 34.9 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 08:18 AM | 7.3 | 36.1 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 07 08:18 AM | 7.3 | 30.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 07 08:18 AM | 7.3 | 33.0 | MAP | I Felt It |
|
||||||
GEOFON | Off East Coast Of Honshu, Japan | Dec 07 08:18 AM | 7.3 | 33.0 | MAP | I Felt It |
EMSC | Greece | Dec 07 08:17 AM | 2.6 | 10.0 | MAP | I Felt It |
EMSC | Aegean Sea | Dec 07 07:57 AM | 2.5 | 5.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Dec 07 07:45 AM | 2.7 | 5.0 | MAP | I Felt It |
USGS | Hindu Kush Region, Afghanistan | Dec 07 07:29 AM | 4.0 | 208.3 | MAP | I Felt It |
EMSC | Atacama, Chile | Dec 07 07:17 AM | 3.3 | 40.0 | MAP | I Felt It |
USGS | Southern Alaska | Dec 07 05:00 AM | 2.9 | 49.1 | MAP | I Felt It |
EMSC | Western Turkey | Dec 07 04:50 AM | 4.0 | 96.0 | MAP | I Felt It |
EMSC | Western Turkey | Dec 07 04:31 AM | 2.9 | 5.0 | MAP | I Felt It |
EMSC | Eastern Mediterranean Sea | Dec 07 04:20 AM | 3.0 | 50.0 | MAP | I Felt It |
EMSC | Central Turkey | Dec 07 04:10 AM | 3.1 | 6.0 | MAP | I Felt It |
EMSC | Eastern Mediterranean Sea | Dec 07 03:50 AM | 2.6 | 2.0 | MAP | I Felt It |
EMSC | Eastern Mediterranean Sea | Dec 07 03:44 AM | 2.7 | 7.0 | MAP | I Felt It |
EMSC | Antofagasta, Chile | Dec 07 03:14 AM | 2.9 | 147.0 | MAP | I Felt It |
GEOFON | New Britain Region, P.n.g. | Dec 07 02:25 AM | 5.0 | 108.0 | MAP | I Felt It |
EMSC | New Britain Region, P.n.g. | Dec 07 02:25 AM | 5.0 | 98.0 | MAP | I Felt It |
USGS | New Britain Region, Papua New Guinea | Dec 07 02:25 AM | 5.1 | 94.2 | MAP | I Felt It |
USGS | Mona Passage, Puerto Rico | Dec 07 02:23 AM | 3.1 | 16.0 | MAP | I Felt It |
EMSC | Crete, Greece | Dec 07 02:11 AM | 2.9 | 29.0 | MAP | I Felt It |
EMSC | Kepulauan Barat Daya, Indonesia | Dec 07 02:05 AM | 4.4 | 165.0 | MAP | I Felt It |
GEOFON | Banda Sea | Dec 07 02:05 AM | 4.4 | 165.0 | MAP | I Felt It |
EMSC | Potosi, Bolivia | Dec 07 01:42 AM | 4.5 | 272.0 | MAP | I Felt It |
EMSC | Southern Greece | Dec 07 01:38 AM | 2.8 | 5.0 | MAP | I Felt It |
EMSC | Bouvet Island Region | Dec 07 01:35 AM | 5.1 | 17.0 | MAP | I Felt It |
USGS | Bouvet Island Region | Dec 07 01:35 AM | 5.1 | 17.4 | MAP | I Felt It |
EMSC | Romania | Dec 07 01:32 AM | 3.1 | 4.0 | MAP | I Felt It |
EMSC | Cyprus Region | Dec 07 01:31 AM | 2.5 | 17.0 | MAP | I Felt It |
EMSC | Azores-cape St. Vincent Ridge | Dec 07 00:35 AM | 2.4 | 10.0 | MAP | I Felt It |
EMSC | Salta, Argentina | Dec 07 00:23 AM | 3.6 | 160.0 | MAP | I Felt It |
EMSC | Maule, Chile | Dec 07 00:07 AM | 3.3 | 4.0 | MAP | I Felt It |
EMSC | Turkey-iran Border Region | Dec 07 00:02 AM | 2.4 | 1.0 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@ArmandVervaeck : Personal twitter account (mainly in Dutch) of the founder of Earthquake-Report.com and SOS Earthquakes. This twitter account is besides for earthquake news also for personal notes
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2012-12-07 08:43:45
Source: http://earthquake-report.com/2012/12/07/complete-earthquakes-list-december-7-2012/