Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
A HUGE THANK YOU TO ALL THE PEOPLE WHO
MADE A DONATION FOR THIS SITE. You made our 2012!
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
Our appreciation goes to multiple donation people like Jan (Denmark), Luis (Spain) and Pam (United Kingdom)
-
Relatively strong and shallow earthquake near coast of New Zealand’s North Island
A relatively strong earthquake NOT reported ny the international agencies which occurred at 03:11 on New Years night. Shallow and close to one of the bigger cities in New Zealand, Plymouth.
Also very close to Mount Egmont (also called Mount Taranaki), an active volcano, but there are NO signs that this earthquake has any volcanic link.
The Magnitude of the earthquake was reported as a M5 at a depth of 5 km.
Geonet New Zealand has labelled the intensity as “severe” although NO report of damage was received by the authorities so far.
The mainshock was followed by a number of aftershocks.
Some more information of the volcanic activity of Mount Taranaki (we like the Maori word) :
The most recent volcanic activity was the production of a lava dome in the crater and its collapse down the side of the mountain in the 1850s or 1860s. Between 1755 and 1800, an eruption sent a pyroclastic flow down the mountain’s northeast flanks,and a moderate ash eruption occurred about 1755, of the size of Ruapehu’s activity in 1995/1996. The last major eruption occurred around 1655. (source Wikipedia)
Moderate earthquake at intermediate depth in central Peru
Based on an increasing number of visitors joining us from Peru, we believe that an earthquake was felt. When you are one of the people who experienced this earthquake, please fill in the form behind “I Felt A (not Listed) Earthquake”. Thank you.
Update 08:57 UTC: No seismological data yet, but the first message from Peru indicates Moderate to strong shaking in Lima for a longer time than usually felt.
Update 08:59 UTC: Based on the number of visitors we experience at the moment and the time of the night, we can confirm that this earthquake is being felt as exceptional.
Update 09:00 UTC : No doubt that there was some shaking in Lima (all traffic we see in the site originates from the greater Lima area).
Update 09:01 UTC : First data that comes in is reporting a Magnitude of 4.4 at a depth of 53 km. Harmless but enough to wake up a lot of people.
Update 09:06 UTC : The epicenter is (based on the preliminary data) located in the Huaura district close to the city of Huacho where almost everybody left their houses. People indicate in this district that the earthquake felt really strong.
Update 09:10 UTC : We can conclude that this earthquake was frightening but luckily harmless (providing that the current earthquake data are correct).
Update 09:13 UTC : Data from USGS are now in and indicate a M4.9 at a depth of 70 km
Update 09:22 UTC : IGP Peru reports a Ml of 4.7 at a depth of 53 km. MMI III to IV at Huacho, III in Lima. Epicenter at 49 km from Huacho. We will add the IGP data in our listing below.
Fast EARTHQUAKE and TSUNAMI TWEETS @ your MAGNITUDE choice | |||
![]() |
![]() |
![]() |
![]() |
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Strong Earthquake | Dec 31 23:59 PM | 4.6 | 0.1 | MAP | I Felt It |
ER | I Felt A (not Listed) Weak Earthquake | Dec 31 23:58 PM | 2.6 | 0.1 | MAP | I Felt It |
|
||||||
EMSC | Maule, Chile | Dec 31 23:52 PM | 3.3 | 61.0 | MAP | I Felt It |
EMSC | France | Dec 31 23:31 PM | 2.4 | 2.0 | MAP | I Felt It |
GEOFON | Peru-bolivia Border Region | Dec 31 23:11 PM | 4.4 | 118.0 | MAP | I Felt It |
EMSC | Southern Peru | Dec 31 23:11 PM | 4.2 | 121.0 | MAP | I Felt It |
GEONET | Tolaga Bay | Dec 31 22:29 PM | 3.3 | 16.0 | MAP | I Felt It |
USGS | Bougainville Region, Papua New Guinea | Dec 31 21:37 PM | 4.6 | 51.0 | MAP | I Felt It |
GEOFON | Solomon Islands | Dec 31 21:37 PM | 4.8 | 37.0 | MAP | I Felt It |
GEONET | Te Awamutu | Dec 31 21:28 PM | 2.8 | 216.0 | MAP | I Felt It |
USGS | Northern California | Dec 31 21:22 PM | 2.5 | 30.3 | MAP | I Felt It |
EMSC | Southern Italy | Dec 31 21:21 PM | 2.8 | 9.0 | MAP | I Felt It |
EMSC | Off Coast Of Antofagasta, Chile | Dec 31 21:18 PM | 3.8 | 28.0 | MAP | I Felt It |
EMSC | Tarapaca, Chile | Dec 31 21:04 PM | 2.5 | 114.0 | MAP | I Felt It |
EMSC | Offshore Antofagasta, Chile | Dec 31 21:03 PM | 3.0 | 28.0 | MAP | I Felt It |
EMSC | Western Turkey | Dec 31 20:14 PM | 2.4 | 9.0 | MAP | I Felt It |
EMSC | Western Turkey | Dec 31 20:05 PM | 2.8 | 9.0 | MAP | I Felt It |
GEOFON | Balleny Islands Region | Dec 31 20:02 PM | 5.3 | 10.0 | MAP | I Felt It |
EMSC | Balleny Islands Region | Dec 31 20:02 PM | 5.2 | 10.0 | MAP | I Felt It |
USGS | Balleny Islands Region | Dec 31 20:02 PM | 5.2 | 10.0 | MAP | I Felt It |
USGS | Puerto Rico Region | Dec 31 19:38 PM | 3.2 | 30.0 | MAP | I Felt It |
GEONET | Christchurch | Dec 31 19:37 PM | 2.5 | 9.0 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 19:32 PM | 2.8 | 2.0 | MAP | I Felt It |
GEOFON | Off West Coast Of Northern Sumatra | Dec 31 19:06 PM | 4.5 | 64.0 | MAP | I Felt It |
EMSC | Potosi, Bolivia | Dec 31 18:41 PM | 3.3 | 203.0 | MAP | I Felt It |
EMSC | Azores Islands Region | Dec 31 18:17 PM | 3.3 | 5.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 18:09 PM | 2.7 | 5.0 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 18:08 PM | 2.9 | 2.0 | MAP | I Felt It |
EMSC | Near East Coast Of Kamchatka | Dec 31 18:05 PM | 3.8 | 65.0 | MAP | I Felt It |
USGS | Fox Islands, Aleutian Islands, Alaska | Dec 31 17:41 PM | 3.3 | 5.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 17:40 PM | 2.7 | 7.0 | MAP | I Felt It |
USGS | Southern California | Dec 31 17:34 PM | 2.5 | 15.5 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 17:31 PM | 2.8 | 10.0 | MAP | I Felt It |
GEONET | Te Araroa | Dec 31 17:27 PM | 2.7 | 142.0 | MAP | I Felt It |
USGS | Fox Islands, Aleutian Islands, Alaska | Dec 31 17:24 PM | 3.4 | 17.2 | MAP | I Felt It |
EMSC | Salta, Argentina | Dec 31 17:21 PM | 3.6 | 202.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 16:53 PM | 2.5 | 5.0 | MAP | I Felt It |
GEONET | Collingwood | Dec 31 16:50 PM | 2.5 | 5.0 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 16:49 PM | 2.9 | 2.0 | MAP | I Felt It |
EMSC | Western Turkey | Dec 31 16:35 PM | 2.9 | 5.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 16:21 PM | 2.5 | 5.0 | MAP | I Felt It |
EMSC | Canary Islands, Spain Region | Dec 31 16:01 PM | 2.5 | 18.0 | MAP | I Felt It |
USGS | Offshore Guatemala | Dec 31 15:33 PM | 4.4 | 62.4 | MAP | I Felt It |
EMSC | Tarapaca, Chile | Dec 31 15:33 PM | 2.6 | 118.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 15:30 PM | 2.5 | 5.0 | MAP | I Felt It |
EMSC | Maule, Chile | Dec 31 15:20 PM | 3.1 | 63.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 15:13 PM | 2.7 | 5.0 | MAP | I Felt It |
USGS | Near Islands, Aleutian Islands, Alaska | Dec 31 15:11 PM | 4.5 | 48.4 | MAP | I Felt It |
EMSC | Near Islands, Aleutian Islands | Dec 31 15:11 PM | 4.5 | 40.0 | MAP | I Felt It |
GEONET | Arthur's Pass | Dec 31 15:07 PM | 2.8 | 5.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 15:01 PM | 2.7 | 7.0 | MAP | I Felt It |
USGS | Guerrero, Mexico | Dec 31 15:00 PM | 4.0 | 35.0 | MAP | I Felt It |
|
||||||
GEONET | Opunake | Dec 31 14:42 PM | 4.3 | 6.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 14:38 PM | 2.5 | 10.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 14:27 PM | 3.1 | 5.0 | MAP | I Felt It |
EMSC | Cyprus Region | Dec 31 14:24 PM | 2.6 | 4.0 | MAP | I Felt It |
EMSC | Offshore Guatemala | Dec 31 14:21 PM | 4.5 | 63.0 | MAP | I Felt It |
USGS | Offshore Guatemala | Dec 31 14:21 PM | 4.5 | 62.7 | MAP | I Felt It |
USGS | Kepulauan Barat Daya, Indonesia | Dec 31 14:15 PM | 4.7 | 82.2 | MAP | I Felt It |
EMSC | Kepulauan Barat Daya, Indonesia | Dec 31 14:15 PM | 4.7 | 100.0 | MAP | I Felt It |
GEOFON | Banda Sea | Dec 31 14:15 PM | 4.7 | 10.0 | MAP | I Felt It |
GEONET | Opunake | Dec 31 14:11 PM | 5.0 | 5.0 | MAP | I Felt It |
USGS | Glacier Peak Area, Washington | Dec 31 13:41 PM | 2.7 | 0.2 | MAP | I Felt It |
EMSC | Crete, Greece | Dec 31 13:18 PM | 2.7 | 40.0 | MAP | I Felt It |
EMSC | Turkey-iraq Border Region | Dec 31 12:51 PM | 3.0 | 7.0 | MAP | I Felt It |
EMSC | Maule, Chile | Dec 31 12:50 PM | 3.3 | 65.0 | MAP | I Felt It |
EMSC | Northern Italy | Dec 31 12:48 PM | 2.7 | 18.0 | MAP | I Felt It |
EMSC | Romania | Dec 31 12:05 PM | 3.0 | 140.0 | MAP | I Felt It |
USGS | Central Alaska | Dec 31 11:57 AM | 2.9 | 148.3 | MAP | I Felt It |
GEONET | Opunake | Dec 31 11:56 AM | 2.5 | 12.0 | MAP | I Felt It |
EMSC | Antofagasta, Chile | Dec 31 11:44 AM | 2.8 | 104.0 | MAP | I Felt It |
USGS | Southern Alaska | Dec 31 11:38 AM | 3.9 | 13.0 | MAP | I Felt It |
EMSC | Southern Greece | Dec 31 11:10 AM | 3.2 | 4.0 | MAP | I Felt It |
GEONET | Seddon | Dec 31 11:00 AM | 3.0 | 58.0 | MAP | I Felt It |
EMSC | Tarapaca, Chile | Dec 31 10:40 AM | 3.2 | 95.0 | MAP | I Felt It |
EMSC | Central Mediterranean Sea | Dec 31 10:39 AM | 2.6 | 1.0 | MAP | I Felt It |
EMSC | Spain | Dec 31 10:34 AM | 2.7 | 10.0 | MAP | I Felt It |
EMSC | Crete, Greece | Dec 31 10:28 AM | 3.2 | 1.0 | MAP | I Felt It |
EMSC | Western Turkey | Dec 31 10:25 AM | 2.4 | 12.0 | MAP | I Felt It |
EMSC | Tarapaca, Chile | Dec 31 10:10 AM | 2.8 | 118.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Dec 31 09:57 AM | 2.4 | 28.0 | MAP | I Felt It |
EMSC | Spain | Dec 31 09:40 AM | 3.3 | 10.0 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Dec 31 09:36 AM | 4.9 | 20.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Dec 31 09:36 AM | 4.8 | 34.3 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Dec 31 09:35 AM | 4.8 | 10.0 | MAP | I Felt It |
GEONET | Tauranga | Dec 31 09:26 AM | 2.4 | 193.0 | MAP | I Felt It |
GEOFON | South Indian Ocean | Dec 31 08:50 AM | 4.9 | 10.0 | MAP | I Felt It |
EMSC | South Indian Ocean | Dec 31 08:50 AM | 5.1 | 10.0 | MAP | I Felt It |
USGS | South Indian Ocean | Dec 31 08:50 AM | 5.0 | 9.8 | MAP | I Felt It |
USGS | Near The Coast Of Central Peru | Dec 31 08:46 AM | 4.9 | 69.8 | MAP | I Felt It |
|
||||||
EMSC | Near Coast Of Central Peru | Dec 31 08:46 AM | 4.6 | 60.0 | MAP | I Felt It |
|
||||||
GEOFON | Near Coast Of Peru | Dec 31 08:46 AM | 4.4 | 53.0 | MAP | I Felt It |
USGS | Central Alaska | Dec 31 08:42 AM | 3.2 | 15.0 | MAP | I Felt It |
EMSC | Azores Islands, Portugal | Dec 31 08:35 AM | 3.3 | 2.0 | MAP | I Felt It |
EMSC | Offshore Valparaiso, Chile | Dec 31 08:29 AM | 2.5 | 69.0 | MAP | I Felt It |
EMSC | Central Turkey | Dec 31 07:52 AM | 2.9 | 8.0 | MAP | I Felt It |
GEONET | Tolaga Bay | Dec 31 07:50 AM | 2.8 | 24.0 | MAP | I Felt It |
EMSC | Black Sea, Offshore Georgia | Dec 31 07:30 AM | 3.2 | 2.0 | MAP | I Felt It |
EMSC | Southern Italy | Dec 31 07:24 AM | 2.6 | 11.0 | MAP | I Felt It |
EMSC | Central Turkey | Dec 31 06:27 AM | 3.5 | 11.0 | MAP | I Felt It |
GEOFON | Flores Sea | Dec 31 06:01 AM | 4.2 | 599.0 | MAP | I Felt It |
EMSC | Flores Sea | Dec 31 06:01 AM | 4.4 | 602.0 | MAP | I Felt It |
USGS | Flores Sea | Dec 31 06:01 AM | 4.6 | 594.4 | MAP | I Felt It |
GEONET | Ohakune | Dec 31 05:58 AM | 2.5 | 17.0 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 05:53 AM | 3.0 | 2.0 | MAP | I Felt It |
GEONET | Pongaroa | Dec 31 05:44 AM | 2.5 | 16.0 | MAP | I Felt It |
EMSC | Near East Coast Of Kamchatka | Dec 31 05:41 AM | 4.0 | 40.0 | MAP | I Felt It |
GEONET | Seddon | Dec 31 05:38 AM | 2.8 | 33.0 | MAP | I Felt It |
GEONET | Te Kuiti | Dec 31 04:31 AM | 2.8 | 204.0 | MAP | I Felt It |
EMSC | Tarapaca, Chile | Dec 31 04:23 AM | 3.3 | 115.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Dec 31 04:21 AM | 2.7 | 6.0 | MAP | I Felt It |
USGS | Southern Alaska | Dec 31 04:00 AM | 2.8 | 11.4 | MAP | I Felt It |
USGS | Virgin Islands Region | Dec 31 03:47 AM | 2.7 | 36.0 | MAP | I Felt It |
GEONET | Twizel | Dec 31 03:45 AM | 2.7 | 5.0 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 03:34 AM | 3.3 | 2.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Dec 31 03:32 AM | 2.8 | 8.0 | MAP | I Felt It |
USGS | Hawaii Region, Hawaii | Dec 31 03:24 AM | 2.9 | 34.5 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 03:24 AM | 3.6 | 2.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Dec 31 02:44 AM | 3.0 | 30.0 | MAP | I Felt It |
GEONET | Christchurch | Dec 31 02:42 AM | 3.2 | 5.0 | MAP | I Felt It |
GEONET | Tolaga Bay | Dec 31 02:35 AM | 2.5 | 17.0 | MAP | I Felt It |
USGS | Central Alaska | Dec 31 02:20 AM | 2.5 | 0.1 | MAP | I Felt It |
USGS | Off The Coast Of Washington | Dec 31 02:07 AM | 3.9 | 10.0 | MAP | I Felt It |
GEOFON | Northern Mid Atlantic Ridge | Dec 31 01:45 AM | 5.1 | 10.0 | MAP | I Felt It |
EMSC | Northern Mid-atlantic Ridge | Dec 31 01:45 AM | 4.6 | 10.0 | MAP | I Felt It |
USGS | Northern Mid-atlantic Ridge | Dec 31 01:45 AM | 4.7 | 10.1 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 01:43 AM | 3.1 | 2.0 | MAP | I Felt It |
EMSC | Guatemala | Dec 31 01:15 AM | 4.9 | 112.0 | MAP | I Felt It |
GEOFON | Mexico-guatemala Border Region | Dec 31 01:15 AM | 5.0 | 142.0 | MAP | I Felt It |
USGS | Chiapas, Mexico | Dec 31 01:15 AM | 5.0 | 113.9 | MAP | I Felt It |
EMSC | France | Dec 31 00:59 AM | 2.6 | 2.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Dec 31 00:41 AM | 2.4 | 6.0 | MAP | I Felt It |
EMSC | Caucasus Region, Russia | Dec 31 00:15 AM | 3.8 | 10.0 | MAP | I Felt It |
EMSC | Pyrenees | Dec 31 00:07 AM | 2.7 | 2.0 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@ArmandVervaeck : Personal twitter account (mainly in Dutch) of the founder of Earthquake-Report.com and SOS Earthquakes. This twitter account is besides for earthquake news also for personal notes
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2013-01-02 15:04:18
Source: http://earthquake-report.com/2012/12/30/complete-earthquakes-list-december-31-2012/