Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
USA Today featured an article and video on our nation’s coming shortage of auto mechanics. Interest in auto repair appears to have declined and educators just can’t find students like they used to. Here’s an excerpt:
There is already competition among auto dealers in many parts of the nation to hire or retain good technicians. The bigger worry is whether there will be enough younger workers in a few years as a wave of midcareer mechanics hits retirement age.
“We’re finding we’re going to run short of technicians in the very near future,” says Rich Orbain, manager for General Motors‘ Service Technical College. “It’s already getting very difficult to get young people interested in this as a career.”
Auto-repair educators say they are fighting misconceptions about the profession. They point out that fixing cars has gone high-tech. A laptop computer is becoming as important a repair tool as a set of socket wrenches. And, in a world of job uncertainty, auto repair remains a career largely impervious to being outsourced abroad.
We wanted to learn more, so we pulled up some data on auto mechanics and compared them with the other mechanic occupations. Here’s what we found:
SOC Code | Description | 2009 Jobs | 2012 Jobs | Change | % Change | Median Hourly Wage | Education Level |
---|---|---|---|---|---|---|---|
Source: QCEW Employees, Non-QCEW Employees, Self-Employed & Extended Proprietors – EMSI 2012.2 Class of Worker | |||||||
49-3011 | Aircraft Mechanics and Service Technicians | 120,187 | 122,610 | 2,423 | 2% | $25.00 | Postsecondary vocational award |
49-3023 | Automotive Service Technicians and Mechanics | 792,362 | 805,830 | 13,468 | 2% | $15.41 | Postsecondary vocational award |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 255,807 | 257,906 | 2,099 | 1% | $18.76 | Postsecondary vocational award |
49-3041 | Farm Equipment Mechanics | 33,723 | 34,099 | 376 | 1% | $15.68 | Long-term on-the-job training |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 130,819 | 134,784 | 3,965 | 3% | $20.89 | Long-term on-the-job training |
49-3043 | Rail Car Repairers | 21,038 | 22,349 | 1,311 | 6% | $22.32 | Long-term on-the-job training |
49-3051 | Motorboat Mechanics | 38,381 | 38,825 | 444 | 1% | $14.09 | Long-term on-the-job training |
49-3052 | Motorcycle Mechanics | 22,574 | 21,814 | (760) | (3%) | $13.95 | Long-term on-the-job training |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | 37,022 | 37,827 | 805 | 2% | $12.73 | Moderate-term on-the-job training |
Total | 1,451,912 | 1,476,044 | 24,132 | 2% | $17.27 |
Observations from the table:
Observations about the chart:
Here is a look at the top training programs that prepare mechanics:
Finally, here is a look at the relative proportion of mechanics by state.
State Name | 2009 Jobs | 2012 Jobs | Change | % Change | 2012 Annual Openings | Median Hourly Earnings | 2009 National Location Quotient |
---|---|---|---|---|---|---|---|
California | 142,685 | 141,316 | -1,369 | -1% | 2,964 | $18.89 | 0.85 |
Texas | 128,283 | 136,865 | 8,582 | 7% | 4,057 | $16.87 | 1.08 |
Florida | 83,964 | 85,322 | 1,358 | 2% | 2,514 | $16.53 | 1.01 |
New York | 69,169 | 68,579 | -590 | -1% | 1,511 | $17.32 | 0.75 |
Pennsylvania | 67,420 | 68,814 | 1,394 | 2% | 1,426 | $16.68 | 1.14 |
Illinois | 56,188 | 56,957 | 769 | 1% | 1,496 | $17.78 | 0.92 |
Ohio | 53,987 | 55,842 | 1,855 | 3% | 1,277 | $16.15 | 1.01 |
Georgia | 47,146 | 47,591 | 445 | 1% | 1,411 | $16.83 | 1.07 |
North Carolina | 44,013 | 44,742 | 729 | 2% | 1,064 | $16.48 | 1.01 |
Michigan | 40,974 | 43,053 | 2,079 | 5% | 1,015 | $16.86 | 0.97 |
Virginia | 37,794 | 39,174 | 1,380 | 4% | 1,000 | $17.75 | 0.95 |
New Jersey | 34,744 | 36,290 | 1,546 | 4% | 827 | $19.51 | 0.84 |
Missouri | 33,754 | 33,785 | 31 | 0% | 739 | $16.10 | 1.15 |
Tennessee | 33,468 | 34,379 | 911 | 3% | 807 | $16.45 | 1.13 |
Washington | 31,930 | 31,523 | -407 | -1% | 768 | $20.33 | 1 |
Indiana | 31,820 | 32,957 | 1,137 | 4% | 717 | $16.47 | 1.09 |
Wisconsin | 30,232 | 30,378 | 146 | 0% | 654 | $16.85 | 1.06 |
Arizona | 27,791 | 27,745 | -46 | 0% | 678 | $17.73 | 1.03 |
Minnesota | 27,505 | 27,810 | 305 | 1% | 578 | $17.97 | 0.97 |
Massachusetts | 26,617 | 27,272 | 655 | 2% | 583 | $19.26 | 0.77 |
Maryland | 26,306 | 26,812 | 506 | 2% | 732 | $19.25 | 0.93 |
Colorado | 25,954 | 25,958 | 4 | 0% | 580 | $17.95 | 0.99 |
Alabama | 25,325 | 25,458 | 133 | 1% | 650 | $16.15 | 1.21 |
Louisiana | 24,374 | 24,792 | 418 | 2% | 715 | $16.02 | 1.15 |
Oklahoma | 23,012 | 23,044 | 32 | 0% | 539 | $16.65 | 1.3 |
Kentucky | 22,177 | 22,545 | 368 | 2% | 496 | $14.96 | 1.14 |
South Carolina | 20,409 | 21,130 | 721 | 4% | 597 | $15.59 | 1 |
Iowa | 20,347 | 20,552 | 205 | 1% | 504 | $15.53 | 1.26 |
Kansas | 18,154 | 17,470 | -684 | -4% | 443 | $17.35 | 1.21 |
Oregon | 17,551 | 17,109 | -442 | -3% | 500 | $18.12 | 0.95 |
Connecticut | 16,502 | 16,524 | 22 | 0% | 407 | $20.24 | 0.9 |
Arkansas | 15,485 | 15,532 | 47 | 0% | 351 | $14.01 | 1.21 |
Utah | 14,352 | 14,457 | 105 | 1% | 488 | $18.41 | 1.06 |
Mississippi | 13,940 | 14,172 | 232 | 2% | 462 | $13.98 | 1.12 |
Nebraska | 12,694 | 12,992 | 298 | 2% | 368 | $15.71 | 1.24 |
Nevada | 11,636 | 11,718 | 82 | 1% | 357 | $20.75 | 0.92 |
New Mexico | 11,124 | 10,996 | -128 | -1% | 310 | $16.53 | 1.25 |
West Virginia | 10,255 | 10,458 | 203 | 2% | 309 | $13.68 | 1.37 |
Maine | 9,004 | 8,916 | -88 | -1% | 253 | $15.63 | 1.35 |
Idaho | 8,784 | 8,701 | -83 | -1% | 327 | $15.78 | 1.19 |
New Hampshire | 7,111 | 7,121 | 10 | 0% | 200 | $17.25 | 1.03 |
Montana | 7,020 | 7,023 | 3 | 0% | 233 | $15.79 | 1.35 |
North Dakota | 5,804 | 6,944 | 1,140 | 20% | 255 | $16.01 | 1.43 |
South Dakota | 5,556 | 5,774 | 218 | 4% | 199 | $15.22 | 1.21 |
Alaska | 5,435 | 5,303 | -132 | -2% | 152 | $24.28 | 1.47 |
Hawaii | 5,337 | 5,274 | -63 | -1% | 133 | $20.06 | 0.76 |
Wyoming | 5,023 | 5,054 | 31 | 1% | 240 | $18.37 | 1.55 |
Delaware | 4,208 | 4,222 | 14 | 0% | 132 | $18.32 | 0.95 |
Vermont | 4,175 | 4,248 | 73 | 2% | 95 | $15.04 | 1.19 |
Rhode Island | 3,934 | 3,868 | -66 | -2% | 102 | $17.46 | 0.81 |
District of Columbia | 1,437 | 1,483 | 46 | 3% | 71 | $27.07 | 0.21 |
Total | 1451912 | 1476044 | 24,132 | 2% | 37283 | 17.27 |
Data and analysis from this report came from Analyst, EMSI’s web-based labor market tool. Please contact Rob Sentz ([email protected]) if you have questions. Follow us @desktopecon.?
2012-08-31 12:43:48
Source: http://www.economicmodeling.com/2012/08/31/occupation-report-mechanics-2009-2012/