Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
If there is an occupation that typifies the high-tech, advanced nature of domestic manufacturing, it’s computer control programmers and operators (SOC 51-4010). Since 2009, this occupation has added more than 20,000 jobs, which is a 14.5% growth rate. There are now more than 160,000 computer control programmer and operator jobs in the US.
There are actually two sub-occupations that comprise computer control programmers and operators:
Here is a visual overview of some of the key stats for the occupations, both of which are part of a major post-recession resurgence of production jobs:
First, you’ll notice there is a high concentration of these jobs in the upper Midwest and Northeast. Most of the jobs are held by men, and there is an even split between workers 45 and over and 44 and under. So, as is the case with many manufacturing-based occupations, we see an aging Rust Belt workforce, which usually translates to employers scrambling to figure out how to attract younger replacement workers.
A big issue that these employers might want to consider is wages. The median wage for these jobs is $17.74 nationally, which might be too low if a new crop of workers is needed. Chances are that as the qualifications for these jobs increase, so will the income.
Now let’s turn our attention to the geographic distribution. Below we have produced a ranking of states with the highest concentration (based on location quotient) of computer control programmers and operators.
For a complete list of computer control programmers and operators by state, see the list below.
State Name | 2009 Jobs | 2012 Jobs | Change | % Change | Median Hourly Earnings | 2012 National Location Quotient |
---|---|---|---|---|---|---|
Indiana | 8,047 | 10,043 | 1,996 | 24.8% | $16.44 | 2.96 |
Michigan | 8,720 | 11,349 | 2,629 | 30.1% | $17.24 | 2.41 |
Wisconsin | 6,118 | 7,165 | 1,047 | 17.1% | $18.29 | 2.24 |
Ohio | 11,453 | 13,034 | 1,581 | 13.8% | $17.57 | 2.15 |
Iowa | 3,063 | 3,899 | 836 | 27.3% | $18.08 | 2.14 |
Vermont | 759 | 809 | 50 | 6.6% | $17.38 | 2.10 |
New Hampshire | 1,217 | 1,329 | 112 | 9.2% | $16.80 | 1.76 |
Arkansas | 2,110 | 2,356 | 246 | 11.7% | $18.58 | 1.67 |
South Carolina | 2,941 | 3,566 | 625 | 21.3% | $17.33 | 1.60 |
Kansas | 2,383 | 2,513 | 130 | 5.5% | $16.98 | 1.53 |
Illinois | 8,662 | 9,800 | 1,138 | 13.1% | $17.49 | 1.46 |
Oregon | 2,499 | 2,892 | 393 | 15.7% | $17.44 | 1.42 |
Missouri | 4,147 | 4,495 | 348 | 8.4% | $16.13 | 1.41 |
Minnesota | 3,736 | 4,360 | 624 | 16.7% | $18.72 | 1.36 |
Connecticut | 2,534 | 2,629 | 95 | 3.7% | $19.76 | 1.33 |
Pennsylvania | 7,085 | 8,110 | 1,025 | 14.5% | $18.08 | 1.20 |
Washington | 3,528 | 4,301 | 773 | 21.9% | $22.74 | 1.19 |
Kentucky | 2,199 | 2,530 | 331 | 15.1% | $16.27 | 1.15 |
Alabama | 2,286 | 2,521 | 235 | 10.3% | $14.86 | 1.12 |
Maine | 620 | 711 | 91 | 14.7% | $19.92 | 0.97 |
Nebraska | 976 | 1,100 | 124 | 12.7% | $16.15 | 0.96 |
Tennessee | 2,643 | 3,161 | 518 | 19.6% | $15.65 | 0.96 |
North Carolina | 3,971 | 4,446 | 475 | 12.0% | $16.34 | 0.92 |
Massachusetts | 3,196 | 3,540 | 344 | 10.8% | $20.50 | 0.90 |
Oklahoma | 1,407 | 1,708 | 301 | 21.4% | $17.40 | 0.88 |
Rhode Island | 446 | 469 | 23 | 5.2% | $18.57 | 0.87 |
Texas | 9,220 | 11,067 | 1,847 | 20.0% | $17.42 | 0.84 |
Mississippi | 882 | 974 | 92 | 10.4% | $16.88 | 0.73 |
South Dakota | 287 | 346 | 59 | 20.6% | $16.27 | 0.68 |
California | 11,876 | 12,532 | 656 | 5.5% | $18.86 | 0.67 |
New York | 6,102 | 6,625 | 523 | 8.6% | $16.92 | 0.64 |
Louisiana | 1,303 | 1,446 | 143 | 11.0% | $18.99 | 0.62 |
Idaho | 372 | 429 | 57 | 15.3% | $16.17 | 0.55 |
Arizona | 1,479 | 1,570 | 91 | 6.2% | $19.26 | 0.53 |
Colorado | 1,169 | 1,385 | 216 | 18.5% | $16.66 | 0.49 |
Utah | 602 | 659 | 57 | 9.5% | $18.57 | 0.45 |
Georgia | 1,852 | 2,035 | 183 | 9.9% | $16.69 | 0.43 |
Virginia | 1,798 | 1,923 | 125 | 7.0% | $18.72 | 0.43 |
Maryland | 1,208 | 1,224 | 16 | 1.3% | $17.99 | 0.40 |
Florida | 3,003 | 3,214 | 211 | 7.0% | $16.48 | 0.36 |
New Jersey | 1,578 | 1,611 | 33 | 2.1% | $21.41 | 0.36 |
West Virginia | 302 | 311 | 9 | 3.0% | $21.26 | 0.36 |
Nevada | 415 | 425 | 10 | 2.4% | $19.34 | 0.32 |
North Dakota | 131 | 127 | (4) | -3.1% | $18.86 | 0.25 |
Delaware | 118 | 111 | (7) | -5.9% | $16.24 | 0.23 |
Montana | 83 | 97 | 14 | 16.9% | $13.12 | 0.18 |
New Mexico | 147 | 146 | (1) | -0.7% | $14.48 | 0.15 |
Wyoming | 44 | 41 | (3) | -6.8% | $20.11 | 0.12 |
Alaska | 25 | 26 | 1 | 4.0% | $25.39 | 0.06 |
District of Columbia | 22 | 24 | 2 | 9.1% | $20.95 | 0.03 |
Hawaii | 28 | 27 | (1) | -3.6% | $23.77 | 0.03 |
Total | 140,791 | 161,211 | 20,420 | 14.5% | 17.74 |
Knowlege and Skills
When we look at jobs like this, it is always helpful to understand what kind of knowledge and skills they have. We used O*NET data inside Analyst, our web-based labor market tool, and made a list of the top areas.
The top knowledge areas (see below) are math, mechanical, and design. Production & processing and computers & electronics are also important.
From a skills perspective, programming, monitoring, active learning, and reading comprehension are key on-the-job activities.
Staffing
Finally, it’s helpful for us to better understand what industries are staffing computer control programmers and operators.
A more complete list of the top industries is below.
NAICS Code | Industry | Occupation Jobs in Industry (2012) | % of Occupation in Industry (2012) | % of Total Jobs in Industry (2012) |
---|---|---|---|---|
332710 | Machine Shops | 28,580 | 17.7% | 9.7% |
333514 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | 5,229 | 3.2% | 8.0% |
336411 | Aircraft Manufacturing | 4,677 | 2.9% | 1.9% |
336399 | All Other Motor Vehicle Parts Manufacturing | 3,919 | 2.4% | 3.1% |
326199 | All Other Plastics Product Manufacturing | 3,784 | 2.3% | 1.4% |
333511 | Industrial Mold Manufacturing | 2,865 | 1.8% | 8.0% |
332721 | Precision Turned Product Manufacturing | 2,839 | 1.8% | 6.9% |
332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 2,658 | 1.6% | 4.5% |
332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 2,575 | 1.6% | 6.8% |
336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 2,163 | 1.3% | 2.1% |
336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | 2,005 | 1.2% | 3.1% |
333515 | Cutting Tool and Machine Tool Accessory Manufacturing | 1,990 | 1.2% | 7.9% |
333512 | Machine Tool (Metal Cutting Types) Manufacturing | 1,940 | 1.2% | 7.6% |
332116 | Metal Stamping | 1,925 | 1.2% | 3.8% |
336370 | Motor Vehicle Metal Stamping | 1,919 | 1.2% | 2.9% |
561320 | Temporary Help Services | 1,816 | 1.1% | 0.1% |
336412 | Aircraft Engine and Engine Parts Manufacturing | 1,696 | 1.1% | 2.2% |
333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 1,679 | 1.0% | 1.9% |
333120 | Construction Machinery Manufacturing | 1,678 | 1.0% | 2.3% |
334413 | Semiconductor and Related Device Manufacturing | 1,625 | 1.0% | 0.8% |
336360 | Motor Vehicle Seating and Interior Trim Manufacturing | 1,598 | 1.0% | 3.0% |
339112 | Surgical and Medical Instrument Manufacturing | 1,580 | 1.0% | 1.3% |
Data and analysis from this report came from Analyst, EMSI’s web-based labor market tool. Please contact Rob Sentz ([email protected]) if you have questions or comments. Follow us @desktopecon.
2012-10-06 08:21:33