Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
We’ve written before about the shift in the US economy away from production and to services, a trend that isn’t likely to change soon. Yet production workers still serve a key function in export-oriented industries.
And in most states, production occupations are rallying after major job losses during the Great Recession. The resurgence is seen most among computer-controlled machine tool operators, an occupation with more workers now than in 2007. But machinists, engine assemblers, and other production jobs are getting close to pre-recession employment levels.
To find the occupations that have bounced back the most after suffering the greatest during the recession, we looked at jobs that declined at least 10% nationally from 2007 to 2009. A group of 181 occupations fell, quite literally, into this category, according to EMSI’s 2012.3 dataset.
Of those 181 detailed job titles, only 14 grew by at least 10% from 2010 to 2012. All were production jobs.
SOC Code | Occupation | 2012 Jobs | 2007-09 % Change | 2010-12 % Change | Median Hourly Wage | Typical Education Level |
---|---|---|---|---|---|---|
Source: QCEW Employees, Non-QCEW Employees & Self-Employed – EMSI 2012.3 Class of Worker | ||||||
51-4041 | Metal-Refining Furnace Operators and Tenders | 20,139 | -16% | 16% | $18.70 | Moderate-term on-the-job training |
51-4194 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 139,071 | -13% | 14% | $16.99 | Moderate-term on-the-job training |
51-4011 | Pourers and Casters, Metal | 12,069 | -23% | 13% | $16.72 | Moderate-term on-the-job training |
51-4051 | Engine and Other Machine Assemblers | 41,345 | -16% | 13% | $18.43 | Short-term on-the-job training |
51-4122 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 22,140 | -14% | 13% | $22.44 | Moderate-term on-the-job training |
51-2031 | Foundry Mold and Coremakers | 12,731 | -25% | 12% | $14.94 | Moderate-term on-the-job training |
51-4052 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 38,603 | -16% | 11% | $17.86 | Moderate-term on-the-job training |
51-4071 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 44,180 | -16% | 11% | $17.43 | Moderate-term on-the-job training |
51-4191 | Machinists | 399,883 | -14% | 11% | $18.97 | Long-term on-the-job training |
51-4012 | Tool and Die Makers | 76,178 | -20% | 10% | $22.72 | Long-term on-the-job training |
51-4023 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 22,101 | -19% | 10% | $16.10 | Moderate-term on-the-job training |
51-4034 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 45,289 | -18% | 10% | $16.69 | Postsecondary non-degree award |
51-4035 | Tool Grinders, Filers, and Sharpeners | 12,814 | -17% | 10% | $16.61 | Moderate-term on-the-job training |
51-4111 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 24,070 | -16% | 10% | $17.58 | Moderate-term on-the-job training |
Total | 910,612 | -15% | 12% | $18.58 |
As the table shows, some of these occupations are still a ways off from fully recovering from the damage wrought by the downturn. Foundry mold and coremakers (-25%); pourers and casters, metal (-23%); and tool and die makers (-20%) had a particularly tough time, and their double-digit percentage gains have only made up for about half of the jobs shed in each occupation.
But metal-refining furnace operators and tenders, a small occupation with slightly more than 20,000 estimated jobs in the US, has expanded 16% since 2010 (after falling 16%). And computer-controlled machine tool operators (see image from Analyst on right) is second on our list with 14% growth.
Taking a step back to the broadest occupation groups, production has grown 4.6% since 2010, according to EMSI’s 2012.3 covered employment dataset. That’s the second-highest percentage behind computer and math occupations.
During the recession, only construction occupations declined more (-18%) than production (-14%).
States with major manufacturing presences have seen some of the biggest rebounds in the production sector. Yet North Dakota, which didn’t lose nearly as much as of its employment base during the recession as the Rust Belt states, has led the US in production job growth since 2010 (15%). Next is Michigan, which has made up half of its 2007-2009 job losses with the auto industry on the mend.
Indiana has the most production workers per capita in the nation (84% more than the national average), and it’s tied for third with Oklahoma for the largest percentage job increase since 2010. Both states have grown 10%.
Arkansas and Delaware are the only two states to lose production jobs since 2010.
State Name | 2012 Jobs | 2010-12 Change | 2010-12 % Change | 2007-09 % Change | Median Hourly Earnings | 2012 National Location Quotient |
---|---|---|---|---|---|---|
Source: EMSI Covered Employment (2012.3) | ||||||
North Dakota | 21,754 | 2,830 | 15% | -5% | $16.37 | 0.79 |
Michigan | 385,868 | 41,189 | 12% | -24% | $16.90 | 1.51 |
Oklahoma | 114,536 | 10,627 | 10% | -13% | $15.25 | 1.11 |
Indiana | 339,680 | 30,359 | 10% | -20% | $15.50 | 1.84 |
Washington | 165,787 | 12,821 | 8% | -11% | $18.64 | 0.86 |
South Dakota | 28,913 | 2,202 | 8% | -8% | $14.13 | 1.09 |
Iowa | 157,752 | 11,937 | 8% | -11% | $15.37 | 1.64 |
South Carolina | 175,730 | 13,228 | 8% | -14% | $15.39 | 1.46 |
Kentucky | 165,111 | 12,386 | 8% | -17% | $15.29 | 1.38 |
Texas | 667,607 | 49,536 | 8% | -9% | $15.01 | 0.95 |
Utah | 82,582 | 5,281 | 7% | -12% | $15.48 | 1.04 |
Tennessee | 235,221 | 14,837 | 7% | -18% | $14.61 | 1.36 |
Ohio | 466,897 | 28,129 | 6% | -18% | $15.84 | 1.41 |
Minnesota | 210,832 | 12,641 | 6% | -12% | $16.51 | 1.22 |
Illinois | 441,577 | 26,468 | 6% | -14% | $15.79 | 1.2 |
Idaho | 39,415 | 2,172 | 6% | -14% | $14.64 | 0.96 |
Wyoming | 12,625 | 673 | 6% | -7% | $21.98 | 0.67 |
Colorado | 97,527 | 4,898 | 5% | -11% | $16.27 | 0.65 |
Wisconsin | 296,395 | 14,300 | 5% | -13% | $16.26 | 1.71 |
Kansas | 106,486 | 4,572 | 4% | -10% | $15.87 | 1.21 |
Hawaii | 15,324 | 631 | 4% | -9% | $17.38 | 0.36 |
Arizona | 107,398 | 4,355 | 4% | -19% | $15.21 | 0.67 |
Louisiana | 111,925 | 4,128 | 4% | -8% | $18.48 | 0.89 |
Alabama | 185,660 | 6,443 | 4% | -15% | $14.78 | 1.54 |
Georgia | 265,170 | 9,191 | 4% | -17% | $14.18 | 1.04 |
Nebraska | 75,296 | 2,586 | 4% | -7% | $14.93 | 1.24 |
Montana | 16,653 | 501 | 3% | -12% | $14.96 | 0.59 |
Nevada | 39,613 | 1,149 | 3% | -19% | $15.70 | 0.54 |
Pennsylvania | 404,436 | 11,702 | 3% | -12% | $16.47 | 1.11 |
Missouri | 187,985 | 5,396 | 3% | -14% | $15.09 | 1.1 |
Alaska | 14,450 | 386 | 3% | 0% | $18.84 | 0.64 |
New Mexico | 30,952 | 818 | 3% | -13% | $16.49 | 0.59 |
Oregon | 106,412 | 2,804 | 3% | -18% | $15.99 | 1 |
North Carolina | 314,854 | 8,289 | 3% | -17% | $14.46 | 1.21 |
Florida | 280,840 | 6,507 | 2% | -23% | $14.45 | 0.59 |
California | 815,536 | 17,284 | 2% | -13% | $15.04 | 0.83 |
Massachusetts | 162,804 | 3,347 | 2% | -12% | $17.03 | 0.77 |
District of Columbia | 6,486 | 111 | 2% | -6% | $23.20 | 0.14 |
Vermont | 20,124 | 334 | 2% | -11% | $15.67 | 1.02 |
New York | 350,001 | 5,349 | 2% | -12% | $15.94 | 0.62 |
New Hampshire | 42,766 | 530 | 1% | -12% | $16.36 | 1.08 |
Connecticut | 99,245 | 1,176 | 1% | -12% | $18.29 | 0.94 |
Maryland | 87,087 | 780 | 1% | -10% | $16.44 | 0.52 |
Virginia | 173,833 | 1,037 | 1% | -13% | $15.64 | 0.71 |
West Virginia | 39,984 | 183 | 0% | -10% | $15.89 | 0.85 |
Mississippi | 101,221 | 410 | 0% | -15% | $13.87 | 1.42 |
New Jersey | 182,208 | 690 | 0% | -14% | $16.22 | 0.74 |
Rhode Island | 29,275 | 15 | 0% | -16% | $15.38 | 1 |
Maine | 35,745 | -89 | 0% | -11% | $16.53 | 0.94 |
Delaware | 21,491 | -291 | -1% | -14% | $15.02 | 0.8 |
Arkansas | 112,951 | -1,568 | -1% | -12% | $13.93 | 1.5 |
Total | 8,650,021 | 395,271 | 5% | -14% | $15.64 |
Data and analysis from this report came from Analyst, EMSI’s web-based labor market tool. Please contact Josh Wright ([email protected]) if you have questions or comments. Follow us on Twitter @desktopecon.
2012-10-04 11:26:19
Source: http://www.economicmodeling.com/2012/10/03/the-post-recession-rebound-of-production-workers/