Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
Floor | Woodie’s | Camarilla | Demark | ||||
R3 | 1417.04 | R2 | 1407.16 | R4 | 1390.56 | High | 1389.37 |
R2 | 1409.14 | R1 | 1389.37 | R3 | 1384.03 | Low | 1365.65 |
R1 | 1393.32 | P | 1383.44 | R2 | 1381.86 | ||
P | 1385.42 | S1 | 1365.65 | R1 | 1379.68 | ||
S1 | 1369.6 | S2 | 1359.72 | S1 | 1375.34 | ||
S2 | 1361.7 | S2 | 1373.16 | ||||
S3 | 1345.88 | S3 | 1370.99 | ||||
S4 | 1364.46 |
2012-11-09 18:20:11
Source: http://samuraitrader.blogspot.com/2012/11/todays-pivot-points_9.html