Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
The spreadsheet will be uploaded later today.
Retained | New | Off | |||||
ACAD | GMCR | NYMT | WSM | ADUS | TRLA | ABR | URBN |
ACMP | GME | OPEN | YELP | AMTG | URI | AMRI | VECO |
AI | GPOR | P | Z | BRK.B | WDAY | ARI | VLO |
AMBA | HIMX | PHM | CHFN | WFR | DFRG | WLK | |
ANAC | HPTX | PNG | CIEN | YRCW | GKK | WMC | |
ANF | HTZ | PPC | CNDO | GNW | |||
ARCP | HUN | PTEN | CWH | GOV | |||
ASTX | IBCP | RAS | DSW | GPRE | |||
AXL | KBH | RDN | FSLR | ICON | |||
BBY | KERX | RFIL | GM | KKD | |||
BWLD | LCC | RYL | GTLS | LNKD | |||
BYD | LEN | SBGI | JMI | MTGE | |||
CLDX | LL | SCGQ | LUFK | NFP | |||
CONN | LNG | SLCA | MGM | NLS | |||
CPSS | MEMP | SODA | OC | PAMT | |||
CZR | MOH | SRPT | PERI | PCRX | |||
DK | MPEL | SWFT | PNRA | PDCE | |||
DSX | MTG | TA | PRLB | SFD | |||
EXP | MU | TSLA | QIHU | SNTS | |||
EXPE | NFLX | TSO | RPRX | SWY | |||
FMCN | NPSP | UNXL | SPRD | SYNA | |||
GBX | NTWK | USG | SPWR | TEX | |||
GDI | NXST | VIPS | THC | TSRX |
2013-04-13 09:30:55
Source: http://samuraitrader.blogspot.com/2013/04/relative-strength-scan_13.html