Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
↑ | high | low | average | range | ||
---|---|---|---|---|---|---|
Anne-Laure Tremblay – BNP Paribas | $2,100 | $1,500 | $1,775 | $600 | ![]() |
|
Average forecasts – | $2,055 | $1,443 | $1,766 | $612 | ||
Bayram Dincer – LGT Capital Management | $1,950 | $1,450 | $1,770 | $500 | ![]() |
|
Bhargava Vaidya – B.N. Vaidya & Associates | $1,900 | $1,440 | $1,600 | $460 | ![]() |
|
Carl Firman – VM Group | $2,012 | $1,410 | $1,689 | $602 | ![]() |
|
Daniel Brebner – Deutsche Bank | $2,100 | $1,545 | $1,825 | $555 | ![]() |
|
Daniel Smith – Standard Chartered Bank | $2,075 | $1,525 | $1,875 | $550 | ![]() |
|
David Jollie – Mitsui & Co Precious Metals Inc | $2,075 | $1,480 | $1,770 | $595 | ![]() |
|
Eddie Nagao – Sumitomo Corporation | $1,800 | $1,300 | $1,525 | $500 | ![]() |
|
Edel Tully – UBS | $2,500 | $1,400 | $2,050 | $1,100 | ![]() |
|
Frederic Panizzutti – MKS Finance S.A. | $2,120 | $1,550 | $1,808 | $570 | ![]() |
|
James Steel – HSBC | $2,050 | $1,450 | $1,850 | $600 | ![]() |
|
Jeffrey Rhodes – INTL Commodities | $1,975 | $1,465 | $1,727 | $510 | ![]() |
|
Martin Murenbeeld – DundeeWealth | $2,125 | $1,450 | $1,835 | $675 | ![]() |
|
Matthew Turner – Mitsubishi Corporation International (Europe) Plc | $2,100 | $1,425 | $1,782 | $675 | ![]() |
|
Michael Jansen – JPMorgan Securities | $2,150 | $1,450 | $1,869 | $700 | ![]() |
|
Michael Widmer – BAML | $2,000 | $1,500 | $1,850 | $500 | ![]() |
|
Peter Fertig – QCR Quantitative Commodity Research Ltd | $2,150 | $1,390 | $1,730 | $760 | ![]() |
|
Philip Klapwijk – Thomson Reuters GFMS | $2,005 | $1,530 | $1,760 | $475 | ![]() |
|
René Hochreiter – Allan Hochreiter (Pty) Ltd | $2,000 | $1,450 | $1,650 | $550 | ![]() |
|
Rohit Savant – CPM Group | $1,800 | $1,200 | $1,612 | $600 | ![]() |
|
Ross Norman – Sharps Pixley Ltd | $2,100 | $1,590 | $1,765 | $510 | ![]() |
|
Suki Cooper – Barclays Capital | $2,200 | $1,400 | $1,875 | $800 | ![]() |
|
Thorsten Proettel – LBBW | $1,950 | $1,220 | $1,640 | $730 | ![]() |
|
Tom Kendall – Credit Suisse Securities (Europe) Ltd | $1,960 | $1,475 | $1,755 | $485 | ![]() |
|
William Adams – Fastmarkets | $2,230 | $1,500 | $1,785 | $730 | ![]() |
|
Wolfgang Wrzesniok-Rossbach – Degussa Goldhandel GmbH | $2,010 | $1,425 | $1,750 | $585 | ![]() |
|
YTD actual at 21-Sep-12 | $1788 | $1538 | $1648 | $250 |
http://www.lbma.org.uk/pages/index.cfm?page_id=142
2012-09-23 10:27:42
Source: http://golden-metal-investment.blogspot.com/2012/09/gold-analysts-forecasts-and-commentary.html