Online: | |
Visits: | |
Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
globaleconomicanalysis.blogspot.com / Mike “Mish” Shedlock / October 02, 2015
Treasury Yields Drop Again
Curve Watcher’s Anonymous notes a further plunge in yields today following the disastrous payroll and factory order reports.
Yield on the 30-year long bond fell to 2.80% from 2.85% yesterday. Yield on the 10-year note once again sports a 1-handle at 1.97%, down from 2.03%.
Duration | Current Yield | Yield Month Ago | Yield Year Ago | Yield vs. Month Ago | Yield vs. Year Ago |
---|---|---|---|---|---|
3-Month | -0.01 | 0.02 | 0.02 | -0.03 | -0.03 |
6-Month | 0.05 | 0.26 | 0.05 | -0.21 | 0.00 |
1-Year | 0.22 | 0.35 | 0.10 | -0.13 | 0.12 |
2-Year | 0.57 | 0.73 | 0.27 | -0.16 | 0.30 |
5-Year | 1.27 | 1.55 | 1.73 | -0.28 | -0.46 |
10-Year | 1.97 | 2.18 | 2.42 | -0.21 | -0.45 |
30-Year | 2.80 | 2.99 | 3.18 | -0.19 | -0.38 |
The post Hikes Keep On Slippin’, Slippin’, Slipin’ Into the Future; Treasury Yields Sink Again appeared first on Silver For The People.