Visitors Now:
Total Visits:
Total Stories:
Profile image
By Alton Parrish (Reporter)
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

365 Objects That Could Hit the Earth, NASA Animation of Asteroid 2005 YU55 Approach on November 8, 2011

Sunday, May 15, 2011 13:12
% of readers think this story is Fact. Add your two cents.

(Before It's News)

NASA has compiled a list of 365 Near Earth Objects (NEOs) with the potential to hit the Earth. One of the largest is Asteroid 2005 YU55 which will pass between the Earth and the Moon between November 8-9, 2011.  At the bottom of the page is a list of the NEOs and a link to each object that will provide more information.  

Trajectory of Asteroid 2005 YU55 – November 8-9, 2011
Trajectory of Asteroid 2005 YU55 - November 8-9, 2011

Credit: NASA

Near-Earth asteroid 2005 YU55 will pass within 0.85 lunar distances from the Earth on November 8, 2011. The upcoming close approach by this relatively large 400 meter-sized, C-type asteroid presents an excellent opportunity for synergistic ground-based observations including optical, near infrared and radar data. The attached animated illustration shows the Earth and moon flyby geometry for November 8th and 9th when the object will reach a visual brightness of 11th magnitude and should be easily visible to observers in the northern and southern hemispheres. The closest approach to Earth and the Moon will be respectively 0.00217 AU and 0.00160 AU on 2011 November 8 at 23:28 and November 9 at 07:13 UT.

Animation of Trajectory of Asteroid 2005 YU55 – November 8-9, 2011

Credit: NASA

Discovered December 28, 2005 by Robert McMillan of the Spacewatch Program near Tucson Arizona, the object has been previously observed by Mike Nolan, Ellen Howell and colleagues with the Arecibo radar on April 19-21, 2010 and shown to be a very dark, nearly spherical object 400 meters in diameter. Because of its approximate 20-hour rotation period, ideal radar observations should include tracks that are 8 hours or longer on multiple dates at Goldstone (November 3-11) and when the object enters Arecibo's observing window on November 8th.

Using the Goldstone radar operating in a relatively new "chirp" mode, the November 2011 radar opportunity could result in a shape model reconstruction with a resolution of as fine as 4 meters. Several days of high resolution imaging (about 7.5 meters) are also planned at Arecibo. As well as aiding the interpretation of the radar observations, collaborative visual and near infrared observations could define the object's rotation characteristics and provide constraints upon the nature of the object's surface roughness and mineral composition.

Since the asteroid will approach the Earth from the sunward direction, it will be a daylight object until the time of closest approach. The best time for new ground-based optical and infrared observations will be late in the day on November 8, after 21:00 hours UT from the eastern Atlantic and western Africa zone. A few hours after its close Earth approach, it will become generally accessible for optical and near-IR observations but will provide a challenging target because of its rapid motion across the sky.

Trajectory of Asteroid 2005 YU55 – November 9, 2011 Edge-on view to the ecliptic plane

Trajectory of Asteroid 2005 YU55 - November 9, 2011 - Edge-on View

Credit: NASA

Although classified as a potentially hazardous object, 2005 YU55 poses no threat of an Earth collision over at least the next 100 years. However, this will be the closest approach to date by an object this large that we know about in advance and an event of this type will not happen again until 2028 when asteroid (153814) 2001 WN5 will pass to within 0.6 lunar distances.

This table provides a comprehensive look at near Earth objects, their size and the distance of the objects approach to our planet for this year.  

UPCOMING CLOSE APPROACHES TO EARTH

AU = ~150 million kilometers 
1 LD = Lunar Distance = ~384,000 kilometers

 

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 HQ)  2011-May-17 0.1559 60.7 180 m – 400 m 20.9 7.25
141432 (2002 CQ11)  2011-May-18 0.0891 34.7 280 m – 630 m 19.9 10.75
(2006 JF42)  2011-May-18 0.0595 23.1 420 m – 940 m 19.0 10.99
(2011 HO5)  2011-May-20 0.0593 23.1 38 m – 84 m 24.2 7.24
264308 (1999 NA5)  2011-May-22 0.1404 54.6 230 m – 520 m 20.3 5.53
(2003 AL73)  2011-May-26 0.1238 48.2 390 m – 860 m 19.2 15.31
(2005 WA)  2011-May-26 0.1740 67.7 44 m – 99 m 23.9 5.27
(2011 HT)  2011-May-27 0.0939 36.6 110 m – 250 m 21.9 7.18
(2010 VX139)  2011-May-28 0.1968 76.6 210 m – 470 m 20.5 13.11
(2011 HP)  2011-May-30 0.0336 13.1 110 m – 240 m 22.0 8.37
188174 (2002 JC)  2011-Jun-01 0.1478 57.5 1.0 km – 2.3 km 17.0 20.88
(2011 HO53)  2011-Jun-01 0.1847 71.9 59 m – 130 m 23.3 3.86
(2009 BD)  2011-Jun-02 0.0023 0.9 5.7 m – 13 m 28.3 1.91
(2010 XK)  2011-Jun-02 0.1016 39.5 72 m – 160 m 22.8 14.01
(2010 NJ1)  2011-Jun-06 0.1608 62.6 230 m – 510 m 20.3 15.96
267494 (2002 JB9)  2011-Jun-11 0.1837 71.5 2.0 km – 4.4 km 15.6 29.25
153792 (2001 VH75)  2011-Jun-12 0.1085 42.2 670 m – 1.5 km 18.0 25.48
(2009 BW2)  2011-Jun-13 0.1144 44.5 25 m – 56 m 25.1 3.76
(2010 VL65)  2011-Jun-14 0.1902 74.0 5.5 m – 12 m 28.4 4.07
(2004 LO2)  2011-Jun-15 0.0254 9.9 30 m – 66 m 24.8 15.29
(2011 DL19)  2011-Jun-16 0.1508 58.7 540 m – 1.2 km 18.5 15.89
(2004 YG1)  2011-Jun-17 0.1351 52.6 140 m – 310 m 21.4 10.94
163348 (2002 NN4)  2011-Jun-18 0.1619 63.0 270 m – 600 m 20.0 8.95
(1998 KM3)  2011-Jun-19 0.0927 36.1 350 m – 780 m 19.4 15.46
(2011 HO)  2011-Jun-21 0.1811 70.5 330 m – 740 m 19.5 9.37
(2010 XO56)  2011-Jun-22 0.1802 70.1 230 m – 510 m 20.3 19.72
65909 (1998 FH12)  2011-Jun-23 0.1379 53.7 400 m – 900 m 19.1 20.98
(2007 CS5)  2011-Jun-23 0.1167 45.4 33 m – 75 m 24.5 8.48
(2009 WW104)  2011-Jun-23 0.0392 15.3 82 m – 180 m 22.6 12.20
(2008 WM64)  2011-Jun-26 0.1015 39.5 200 m – 440 m 20.6 17.30
3988 (1986 LA)  2011-Jun-27 0.1853 72.1 700 m 18.2 7.93
(2008 CY21)  2011-Jun-27 0.1505 58.6 31 m – 68 m 24.7 9.53
(2008 YC3)  2011-Jun-29 0.1721 67.0 23 m – 51 m 25.4 8.78
(2010 NY65)  2011-Jun-30 0.1448 56.3 120 m – 270 m 21.7 16.27
(2002 EM7)  2011-Jul-01 0.0284 11.0 35 m – 79 m 24.4 10.69
(2001 QP181)  2011-Jul-02 0.0903 35.1 590 m – 1.3 km 18.3 6.95
(2009 LD)  2011-Jul-03 0.1942 75.6 16 m – 35 m 26.2 4.80
(2011 GA55)  2011-Jul-06 0.1647 64.1 620 m – 1.4 km 18.2 6.12
(2011 BA45)  2011-Jul-07 0.1745 67.9 130 m – 290 m 21.6 10.59
(2010 NK1)  2011-Jul-07 0.1573 61.2 87 m – 200 m 22.4 12.57
(2010 MJ1)  2011-Jul-08 0.1186 46.1 52 m – 120 m 23.6 9.82
(2011 EZ78)  2011-Jul-10 0.0958 37.3 970 m – 2.2 km 17.2 11.55
(2008 LV16)  2011-Jul-11 0.0801 31.2 250 m – 550 m 20.2 16.77
264993 (2003 DX10)  2011-Jul-12 0.1738 67.6 240 m – 530 m 20.2 9.04
265187 (2003 YS117)  2011-Jul-14 0.1900 73.9 630 m – 1.4 km 18.1 17.75
(2008 TR10)  2011-Jul-15 0.1426 55.5 210 m – 470 m 20.5 5.41
(2010 HA)  2011-Jul-15 0.1032 40.1 42 m – 95 m 24.0 3.94
152828 (1999 VT25)  2011-Jul-17 0.1471 57.2 180 m – 400 m 20.9 19.90
(2008 OO)  2011-Jul-18 0.1822 70.9 300 m – 670 m 19.7 25.57
(2008 NP3)  2011-Jul-18 0.1128 43.9 57 m – 130 m 23.3 6.75
(2011 FS9)  2011-Jul-20 0.1447 56.3 52 m – 120 m 23.6 4.35
(2007 RQ17)  2011-Jul-22 0.0340 13.2 80 m – 180 m 22.6 5.70
(2007 DD)  2011-Jul-23 0.0239 9.3 19 m – 42 m 25.8 3.54
(2009 PC)  2011-Jul-26 0.1542 60.0 61 m – 140 m 23.2 7.42
(2008 SO)  2011-Jul-30 0.1590 61.9 200 m – 450 m 20.6 7.16
(2008 SR7)  2011-Aug-05 0.1421 55.3 280 m – 620 m 19.9 8.31
(2008 NX)  2011-Aug-07 0.1593 62.0 25 m – 57 m 25.1 7.13
(2011 GD60)  2011-Aug-11 0.1135 44.2 120 m – 270 m 21.7 5.28
(2006 SE6)  2011-Aug-14 0.1946 75.7 69 m – 150 m 22.9 14.00
45P/Honda-Mrkos-Pajdusakova  2011-Aug-15 0.0601 23.4 1.6 km 0.0 24.63
(1988 TA)  2011-Aug-16 0.1939 75.4 400 m 20.9 10.45
136770 (1996 PC1)  2011-Aug-17 0.1762 68.6 230 m – 510 m 20.3 17.97
(2011 BL45)  2011-Aug-19 0.0991 38.6 9.8 m – 22 m 27.2 3.87
(2008 RG1)  2011-Aug-20 0.1430 55.7 190 m – 430 m 20.7 11.44
(2009 AV)  2011-Aug-22 0.1278 49.7 670 m – 1.5 km 18.0 22.68
(2007 UT3)  2011-Aug-26 0.0900 35.0 19 m – 43 m 25.7 11.94
(2010 JW34)  2011-Aug-28 0.0778 30.3 6.2 m – 14 m 28.1 3.12
(2002 JR100)  2011-Aug-28 0.0509 19.8 38 m – 84 m 24.2 7.87
(2011 HD63)  2011-Sep-06 0.0500 19.5 79 m – 180 m 22.6 9.78
(2008 EK1)  2011-Sep-06 0.0845 32.9 230 m – 520 m 20.3 24.79
(2010 JK1)  2011-Sep-09 0.1349 52.5 35 m – 78 m 24.4 4.63
101955 (1999 RQ36)  2011-Sep-11 0.1766 68.7 180 m – 410 m 20.8 10.77
(1991 TF3)  2011-Sep-16 0.0857 33.4 440 m – 980 m 18.9 13.84
(2006 BE55)  2011-Sep-17 0.1895 73.8 110 m – 240 m 21.9 18.79
232691 (2004 AR1)  2011-Sep-17 0.1444 56.2 300 m – 670 m 19.8 9.99
(2009 BW2)  2011-Sep-17 0.1261 49.1 25 m – 56 m 25.1 3.32
(2007 VB138)  2011-Sep-18 0.0814 31.7 16 m – 36 m 26.1 11.14
(2003 QC10)  2011-Sep-18 0.1284 50.0 720 m – 1.6 km 17.8 27.87
(2004 SV55)  2011-Sep-19 0.1735 67.5 710 m – 1.6 km 17.9 32.59
(2009 UR5)  2011-Sep-21 0.0760 29.6 19 m – 43 m 25.7 8.96

 

 

* Diameter estimates based on the object's absolute magnitude.

 

The following table lists potential future Earth impact events that the JPL Sentry System has detected based on currently available observations. Click on the object designation to go to a page with full details on that object.

Sentry is a highly automated collision monitoring system that continually scans the most current asteroid catalog for possibilities of future impact with Earth over the next 100 years. Whenever a potential impact is detected it will be analyzed and the results immediately published here, except in unusual cases where an IAU Technical Review is underway.

It is normal that, as additional observations become available, objects will disappear from this table whenever there are no longer any potential impact detections. For this reason we maintain a list of removed objects with the date of removal.


365 NEAs: Last Updated May 16, 2011
Sort by Palermo Scale (cum.) or by Object Designation 

Recently Observed Objects
(within past 60 days)

Object
Designation
Year
Range
Potential
Impacts
Impact
Prob.

(cum.)
Vinfinity
(km/s)
H
(mag)
Est.
Diam.

(km)
Palermo
Scale

(cum.)
Palermo
Scale

(max.)
Torino
Scale

(max.)
2011 AG5 2036-2052 10 2.8e-04 9.55 21.9 0.140 -1.89 -1.89 1
2011 FQ6 2053-2103 28 3.6e-05 10.49 27.7 0.010 -5.90 -5.98 0
2011 HP4 2033-2033 1 4.1e-06 14.13 27.5 0.011 -6.17 -6.17 0
2011 HJ7 2094-2094 2 3.2e-08 16.09 22.2 0.120 -6.26 -6.56 0
2011 HO5 2079-2090 2 2.7e-07 7.32 24.3 0.048 -6.55 -6.56 0
2011 FA23 2025-2102 6 3.5e-06 14.32 28.9 0.006 -7.28 -7.42 0
2011 FQ16 2066-2111 5 3.1e-07 7.97 27.7 0.010 -8.18 -8.49 0

Objects Not Recently Observed

Object
Designation
Year
Range
Potential
Impacts
Impact
Prob.

(cum.)
Vinfinity
(km/s)
H
(mag)
Est.
Diam.

(km)
Palermo
Scale

(cum.)
Palermo
Scale

(max.)
Torino
Scale

(max.)
101955 1999 RQ36 2169-2199 8 7.1e-04 6.36 20.7 0.560 -1.12 -1.52 n/a
2009 FD 2185-2190 2 2.5e-03 15.87 22.1 0.130 -1.66 -1.68 n/a
2007 VK184 2048-2057 4 3.4e-04 15.63 22.0 0.130 -1.79 -1.80 1
1994 WR12 2054-2109 131 9.3e-05 9.84 22.1 0.130 -2.84 -3.77 0
2011 BT15 2037-2110 88 7.6e-05 6.90 21.7 0.150 -2.90 -3.34 0
2000 SG344 2068-2110 135 2.3e-03 1.37 24.8 0.037 -2.95 -3.37 0
99942 Apophis (2004 MN4) 2036-2103 6 7.4e-06 5.87 19.7 0.270 -2.97 -3.08 0
1979 XB 2056-2086 2 3.0e-07 24.59 18.5 0.687 -3.02 -3.07 0
2006 QV89 2019-2041 17 3.2e-04 5.17 25.3 0.030 -3.06 -3.07 0
2010 AR85 2015-2106 36 1.9e-08 32.84 17.4 1.100 -3.08 -3.31 0
2008 CK70 2030-2030 1 2.9e-04 15.29 25.2 0.031 -3.12 -3.12 0
2011 AX22 2055-2108 15 5.0e-04 10.31 24.7 0.039 -3.15 -3.17 0
2007 FT3 2013-2109 142 1.0e-06 17.02 20.0 0.340 -3.18 -3.71 0
2010 XC25 2050-2053 2 5.2e-06 12.71 20.9 0.220 -3.18 -3.20 0
2007 RY19 2024-2110 45 6.6e-05 9.48 22.5 0.110 -3.23 -3.78 0
2010 RF12 2095-2110 31 5.2e-02 5.10 28.4 0.007 -3.33 -3.33 0
2007 DX40 2030-2109 46 1.6e-04 15.51 24.6 0.040 -3.47 -3.77 0
2007 UW1 2048-2101 65 5.6e-05 4.73 22.7 0.097 -3.48 -4.25 0
2009 JF1 2022-2022 1 3.3e-04 23.92 27.1 0.013 -3.53 -3.53 0
2008 UB7 2044-2100 32 4.8e-05 18.49 23.9 0.057 -3.62 -4.05 0
2008 JL3 2024-2110 20 1.2e-04 8.43 25.3 0.029 -3.71 -3.72 0
2010 AU118 2020-2106 37 1.7e-08 25.23 17.9 0.894 -3.76 -4.39 0
1994 GK 2051-2071 6 6.1e-05 14.87 24.2 0.048 -3.76 -3.77 0
2005 QK76 2030-2108 11 5.3e-05 19.67 25.2 0.031 -3.80 -3.98 0
2000 SB45 2074-2108 95 1.5e-04 7.53 24.3 0.046 -3.80 -4.23 0
2008 UV99 2013-2101 35 1.1e-07 15.87 19.6 0.400 -3.82 -4.07 0
2001 CA21 2020-2073 4 9.8e-09 30.66 18.5 0.677 -3.85 -4.16 0
2009 BE 2061-2108 21 6.3e-04 11.46 26.1 0.020 -3.90 -4.16 0
2010 XA68 2020-2108 55 7.8e-07 31.34 21.7 0.150 -3.94 -4.33 0
2008 CC71 2033-2082 26 1.1e-04 8.10 24.9 0.036 -4.00 -4.18 0
2007 KO4 2015-2110 313 4.3e-06 13.68 23.3 0.075 -4.08 -4.27 0
2005 ED224 2018-2064 6 2.8e-06 25.17 24.0 0.054 -4.09 -4.32 0
2004 BX159 2014-2100 13 2.6e-09 14.05 17.2 1.200 -4.12 -4.41 0
2006 CM10 2092-2092 1 1.7e-06 22.34 21.7 0.150 -4.13 -4.13 0
2006 JY26 2073-2107 61 6.0e-03 2.98 28.4 0.007 -4.17 -4.22 0
2005 BS1 2016-2041 5 8.2e-05 12.36 27.3 0.012 -4.18 -4.18 0
2010 UK 2068-2108 28 7.7e-04 6.08 26.8 0.014 -4.24 -4.25 0
2010 WC9 2027-2109 21 4.5e-06 12.62 23.5 0.069 -4.28 -4.35 0
2010 CA 2022-2022 1 5.3e-06 14.70 24.5 0.043 -4.30 -4.30 0
2011 BT59 2041-2107 11 2.6e-07 37.42 21.3 0.180 -4.30 -4.65 0
2010 WD3 2014-2022 27 5.1e-07 17.86 22.9 0.089 -4.33 -5.00 0
2010 CR5 2050-2087 7 7.2e-08 22.58 19.8 0.372 -4.34 -4.57 0
2008 ST7 2074-2105 20 3.4e-05 9.97 24.1 0.052 -4.35 -4.66 0
2010 GM23 2087-2110 23 4.9e-05 13.44 24.7 0.040 -4.36 -4.84 0
2002 TX55 2089-2096 3 1.7e-05 10.15 23.6 0.063 -4.37 -4.40 0
2008 HJ 2077-2110 21 2.2e-04 7.53 25.7 0.024 -4.38 -4.84 0
2005 EL70 2034-2058 2 1.8e-06 35.50 24.1 0.052 -4.39 -4.39 0
2007 KE4 2026-2091 3 2.3e-05 10.06 25.2 0.031 -4.45 -4.48 0
2011 DU9 2043-2059 5 1.9e-04 8.76 26.7 0.016 -4.46 -4.47 0
2006 DM63 2031-2104 36 1.2e-04 10.37 26.7 0.015 -4.47 -4.84 0
2005 XA8 2066-2086 25 7.9e-05 12.08 25.6 0.025 -4.52 -4.67 0
2001 BB16 2084-2099 3 5.4e-06 3.57 22.6 0.100 -4.52 -4.65 0
2008 AO112 2021-2099 44 1.4e-07 3.21 20.2 0.310 -4.54 -5.45 0
2004 GE2 2100-2109 5 5.4e-07 20.57 21.4 0.180 -4.55 -4.70 0
2011 EB74 2032-2077 187 2.9e-04 7.54 26.9 0.014 -4.58 -5.51 0
2008 PG1 2013-2110 100 1.2e-07 7.37 21.0 0.211 -4.59 -4.90 0
2010 XR 2013-2013 1 5.3e-06 19.94 26.8 0.015 -4.62 -4.62 0
2009 FJ 2058-2107 10 2.4e-05 8.94 24.9 0.036 -4.63 -4.66 0
2006 SC 2043-2109 6 2.5e-05 12.23 25.2 0.031 -4.63 -4.65 0
2008 DB 2046-2110 32 5.9e-05 6.96 25.7 0.025 -4.65 -4.74 0
2007 VH189 2013-2049 15 3.3e-07 18.43 23.3 0.073 -4.68 -4.82 0
2007 WP3 2098-2109 13 6.5e-06 13.03 23.5 0.067 -4.72 -5.14 0
2006 HF6 2068-2110 26 9.7e-06 16.39 24.5 0.043 -4.72 -5.32 0
2002 MN 2070-2109 12 4.8e-06 10.37 23.3 0.073 -4.73 -5.20 0
2010 WE3 2011-2110 2087 9.4e-05 4.76 26.2 0.019 -4.73 -5.53 0
2010 JC170 2021-2109 149 5.3e-07 4.25 22.1 0.130 -4.74 -5.53 0
2005 WG57 2029-2104 8 2.2e-06 9.91 23.6 0.063 -4.75 -4.81 0
2002 VU17 2084-2099 5 1.9e-05 13.69 24.8 0.038 -4.76 -5.18 0
2010 MY112 2018-2107 35 3.4e-08 23.82 20.7 0.250 -4.78 -5.33 0
2008 EX5 2062-2072 6 6.0e-06 9.92 23.8 0.059 -4.79 -5.21 0
2011 CU46 2020-2110 414 2.3e-05 16.01 25.4 0.028 -4.82 -5.62 0
2002 RB182 2044-2084 14 1.5e-06 13.22 22.8 0.093 -4.85 -5.20 0
2008 FF5 2060-2060 1 3.6e-07 39.47 23.1 0.081 -4.89 -4.89 0
2011 BL45 2050-2105 57 3.2e-04 1.68 27.2 0.013 -4.92 -5.16 0
2010 XN69 2020-2110 124 6.4e-05 6.18 26.3 0.018 -4.95 -6.14 0
2009 BF58 2055-2110 47 2.7e-04 6.68 27.2 0.012 -4.99 -5.31 0
2009 BR5 2059-2078 3 3.1e-07 18.10 22.1 0.130 -4.99 -5.22 0
2010 QG2 2051-2064 6 3.4e-06 12.89 24.2 0.048 -4.99 -5.02 0
2004 VM24 2073-2098 21 2.9e-05 12.86 25.7 0.025 -5.01 -5.46 0
2005 NX55 2013-2102 86 3.0e-08 24.74 21.9 0.140 -5.05 -5.41 0
2010 VQ 2034-2107 49 1.7e-04 4.56 27.7 0.010 -5.06 -5.21 0
2007 VE8 2062-2062 1 1.8e-05 9.05 25.4 0.028 -5.06 -5.06 0
2011 ES4 2031-2109 47 2.7e-05 7.75 25.7 0.025 -5.06 -5.53 0
2010 UJ 2019-2110 197 2.9e-05 3.23 26.2 0.020 -5.07 -6.24 0
2009 WP6 2067-2110 57 3.5e-05 25.31 26.8 0.015 -5.08 -5.43 0
2008 VS4 2011-2110 330 9.1e-07 11.61 24.2 0.048 -5.09 -5.63 0
2010 KV7 2034-2109 50 2.8e-05 5.36 26.0 0.021 -5.09 -5.50 0
2006 WP1 2015-2017 2 1.9e-05 18.00 28.2 0.008 -5.10 -5.13 0
2010 JH110 2071-2092 3 6.8e-05 8.08 26.3 0.019 -5.11 -5.25 0
2006 JE 2094-2107 4 1.7e-06 26.34 23.8 0.058 -5.11 -5.17 0
2008 CT1 2036-2110 108 9.2e-05 13.86 27.5 0.011 -5.11 -5.44 0
2008 KO 2049-2061 3 1.4e-06 23.48 24.4 0.045 -5.15 -5.49 0
2009 TH8 2068-2100 4 9.1e-06 13.03 24.9 0.036 -5.18 -5.29 0
2001 GP2 2043-2109 37 1.0e-04 2.58 26.9 0.014 -5.18 -5.64 0
2010 JH80 2074-2095 5 2.1e-06 26.90 24.5 0.042 -5.19 -5.22 0
2008 TE 2023-2047 3 3.2e-05 11.84 27.7 0.010 -5.19 -5.19 0
2004 PU42 2071-2109 22 7.8e-05 10.11 26.8 0.015 -5.19 -5.81 0
2006 CD 2015-2094 55 3.0e-08 11.20 21.0 0.213 -5.22 -5.78 0
1995 CS 2042-2073 7 3.8e-06 24.91 25.5 0.027 -5.25 -5.62 0
2006 QN111 2079-2079 1 2.1e-06 10.55 23.8 0.060 -5.27 -5.27 0
1996 TC1 2054-2072 5 8.4e-07 24.02 23.9 0.055 -5.27 -5.39 0
2008 EM68 2011-2110 968 1.5e-05 14.37 27.7 0.010 -5.28 -5.75 0
2009 TD17 2039-2101 44 8.9e-05 6.58 27.7 0.010 -5.29 -5.34 0
2007 DS7 2048-2107 18 1.8e-05 12.39 25.8 0.023 -5.29 -5.52 0
2008 YO2 2052-2109 41 7.0e-06 16.48 25.2 0.031 -5.30 -5.87 0
2008 EZ84 2072-2098 3 2.9e-05 7.92 26.2 0.020 -5.30 -5.39 0
2004 FU162 2011-2110 783 5.2e-05 9.60 29.0 0.006 -5.30 -5.98 0
2005 VN5 2047-2110 18 7.5e-05 6.57 27.0 0.014 -5.31 -5.69 0
1994 GV 2036-2110 28 9.2e-05 8.15 27.5 0.011 -5.33 -5.90 0
2005 TM173 2011-2106 157 9.3e-07 8.81 24.1 0.051 -5.35 -6.21 0
2010 VW194 2042-2108 22 4.6e-05 7.30 26.5 0.017 -5.36 -5.98 0
2009 FZ4 2013-2110 447 2.4e-06 10.03 25.2 0.031 -5.36 -6.18 0
2011 AH5 2067-2109 5 2.0e-05 9.50 25.9 0.022 -5.37 -5.67 0
2006 XP4 2107-2107 4 3.8e-06 5.78 23.9 0.055 -5.37 -5.45 0
2006 BC8 2081-2109 12 7.7e-06 13.19 25.1 0.032 -5.38 -5.76 0
2007 UO6 2011-2108 15 1.7e-05 11.71 27.3 0.012 -5.42 -5.74 0
2000 LG6 2075-2109 29 9.1e-04 2.11 29.0 0.005 -5.42 -5.87 0
2007 CC27 2059-2100 40 4.6e-05 10.86 26.9 0.014 -5.42 -5.84 0
2011 AM37 2044-2108 121 1.1e-03 3.66 29.7 0.004 -5.43 -5.78 0
2008 KN11 2046-2046 1 3.1e-07 13.83 23.3 0.075 -5.47 -5.47 0
2010 XB 2036-2036 1 1.6e-04 19.52 29.6 0.004 -5.50 -5.50 0
2009 OW6 2080-2099 2 9.0e-06 6.67 25.3 0.029 -5.50 -5.51 0
2010 XB73 2016-2109 53 1.3e-07 5.98 22.5 0.110 -5.51 -6.20 0
2011 CW46 2021-2108 131 1.1e-06 16.62 24.7 0.039 -5.51 -5.87 0
2010 TW149 2058-2108 52 9.3e-06 17.02 25.9 0.023 -5.52 -6.12 0
2009 RR 2098-2110 16 9.9e-06 12.95 25.6 0.026 -5.52 -6.23 0
2004 ME6 2017-2105 46 1.2e-07 12.02 22.6 0.102 -5.52 -6.23 0
2009 CZ1 2058-2106 3 1.1e-06 17.82 24.4 0.044 -5.53 -5.70 0
2010 DG77 2023-2111 137 1.4e-06 2.43 24.5 0.045 -5.55 -6.25 0
2010 XA73 2013-2013 1 1.3e-10 14.90 18.8 0.580 -5.55 -5.55 0
2009 FG 2022-2107 36 7.1e-06 9.11 25.5 0.027 -5.56 -6.12 0
2005 AU3 2081-2109 20 1.2e-05 14.46 26.0 0.022 -5.56 -6.03 0
2011 AK37 2097-2097 1 5.6e-06 11.87 25.2 0.031 -5.56 -5.56 0
2002 TY59 2074-2110 3 1.1e-05 8.24 25.4 0.028 -5.57 -5.60 0
2009 JL2 2057-2101 5 8.7e-06 12.83 26.0 0.022 -5.59 -5.90 0
2010 MZ112 2029-2110 166 2.0e-06 2.09 25.0 0.036 -5.59 -6.63 0
1999 SF10 2080-2108 6 2.5e-06 4.75 24.0 0.053 -5.59 -6.07 0
2001 UD5 2107-2110 2 1.8e-07 16.68 22.4 0.110 -5.61 -5.72 0
2011 EB 2070-2077 3 2.9e-05 10.32 26.9 0.014 -5.62 -5.70 0
2010 XW58 2069-2106 10 3.9e-06 6.32 24.7 0.039 -5.62 -5.97 0
2008 PK9 2045-2057 4 8.3e-08 27.25 23.1 0.080 -5.63 -5.81 0
2010 JA43 2014-2109 41 1.4e-08 15.27 21.6 0.160 -5.65 -6.04 0
2001 BA16 2033-2051 4 5.3e-06 4.90 25.8 0.023 -5.66 -5.69 0
2010 GH7 2099-2110 23 8.2e-05 5.05 27.3 0.012 -5.69 -6.19 0
2006 UU17 2075-2107 6 2.0e-05 9.80 26.4 0.018 -5.71 -5.97 0
2009 WR52 2031-2110 53 1.3e-04 5.41 28.3 0.007 -5.71 -5.90 0
2011 BU59 2085-2110 15 1.3e-05 11.34 26.2 0.020 -5.72 -5.81 0
2008 LG2 2058-2108 16 6.0e-06 4.63 25.2 0.030 -5.72 -6.32 0
2011 DV10 2093-2093 1 1.7e-06 16.27 24.8 0.038 -5.74 -5.74 0
2007 YM 2017-2109 107 3.9e-06 8.12 26.2 0.020 -5.75 -6.26 0
2006 FW33 2012-2107 62 7.2e-08 9.27 23.2 0.079 -5.77 -6.05 0
2001 SB170 2080-2095 3 7.8e-08 22.49 22.4 0.110 -5.78 -6.08 0
2003 LN6 2061-2099 3 1.6e-06 3.96 24.5 0.043 -5.79 -5.83 0
2010 UY7 2066-2110 42 2.2e-04 3.87 28.5 0.007 -5.80 -6.25 0
2007 EV 2088-2104 4 3.1e-06 10.58 25.0 0.033 -5.82 -5.99 0
2007 XZ9 2056-2089 3 1.3e-06 13.02 24.8 0.037 -5.83 -5.92 0
1999 RZ31 2056-2056 1 4.5e-07 8.20 23.8 0.059 -5.84 -5.84 0
2010 EN44 2015-2110 26 2.0e-07 2.38 26.7 0.018 -5.84 -5.97 0
2009 VA 2025-2048 7 3.0e-05 8.24 28.6 0.006 -5.84 -5.84 0
2005 SO1 2110-2110 9 4.4e-06 12.02 25.4 0.028 -5.84 -6.36 0
