Online: | |
Visits: | |
Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
Prison Population Total | ||
---|---|---|
1 | United States of America | 2 217 000 |
2 | China | 1 657 812 |
3 | Russian Federation | 642 444 |
4 | Brazil | 607 731 |
5 | India | 418 536 |
6 | Thailand | 313 580 |
7 | Mexico | 255 138 |
8 | Iran | 225 624 |
9 | Turkey | 174 460 |
10 | Indonesia | 161 692 |
11 | South Africa | 159 241 |
12 | Vietnam | 142 636 |
13 | Colombia | 121 295 |
14 | Philippines | 120 076 |
15 | Ethiopia | 111 050 |
16 | United Kingdom: England & Wales | 85 982 |
17 | Pakistan | 80 169 |
18 | Morocco | 76 000 |
19 | Peru | 75 637 |
20 | Poland | 72 609 |
21 | Ukraine | 70 873 |
http://www.aecf.org/m/resourcedoc/aecf-YouthIncarcerationInfographic-2013.pdf
http://www.usprisonculture.com/blog/2014/05/01/infographic-the-growth-of-incarceration-in-the-u-s/
http://billmoyers.com/2012/05/30/infographic-u-s-incarceration-rates/
http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=18613
http://blogs.law.harvard.edu/plap/
htt://www.bjs.gov/content/pub/pdf/p11.pdf
http://www.hamiltonproject.org