Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
After some entertaining bouts this weekend, let’s take a look at the League Standings after Week 7. But first, here are the results from the fights this weekend.
1) Manuel Charr (KO) Vs Konstantin Airich
2) Tomasz Adamek (Decision) Vs Steve Cunningham
3) Vyacheslav Glazkov (KO) Vs Tor Hamer
Manuel Charr got back to winning ways after his cuts defeat to Vitali Klitschko, he KO’d former Heavyweight contender Konstantin Airich. This is Charr’s best win to date, and he is now back in position to take on a top ten Heavyweight or perhaps another shot at a title.
Tomasz Adamek controversially out-pointed Steve Cunningham in their rematch last night, he now holds three wins over American Heavyweights this year. Adamek will take on Kubrat Pulev in a “Final Eliminator” and the winner will challenge Wladimir Klitschko for the IBF, WBO, WBA and IBO belts.
Vyacheslav Glazkov retained his unbeaten record and passed the biggest test of his pro career so far. He forced Prize-Fighter winner, Tor Hamer to “quit” on his stool at the end of round four. With this win Glazkov should be in or around the top ten rankings. Another meaningful fight should be there for him in 2013.
Here is the League Table after Week 7.
Participants | Points | Points earned this week | |||
1) | SWALKS (-) | 67 | 6 | ||
2) | Hamza (-) | 65 | 6 | ||
3) | Jimthepimpdaddy (+1) | 64 | 6 | ||
4) | oI F a T a L x (-) | 62 | 4 | ||
4) | Q.Cardenas (+1) | 62 | 6 | ||
5) | Robbie1601 (+3) | 60 | 6 | ||
6) | killerb23 (+3) | 59 | 6 | ||
7) | TheBaracas (-3) | 58 | 0 | ||
8) | Dan2012 (-2) | 54 | 0 | ||
8) | BoxPred (-2) | 54 | 0 | ||
9) | Herr Pigdog (-) | 53 | 3 | ||
10) | david shaw (-) | 52 | 3 | ||
10) | Superstarste (-2) | 52 | 6 | ||
11) | OldmanMixu (-) | 51 | 3 | ||
12) | Heisenberg (+1) | 49 | 4 | ||
13) | Philwhelan (-2) | 46 | 0 | ||
14) | James Hernandezz (-) | 45 | 0 | ||
14) | A_Corry (-) | 45 | 4 | ||
15) | Gordon (+1) | 42 | 4 | ||
16) | JamieBoxing29 (-1) | 38 | 0 | ||
17) | JohnyT (-) | 36 | 0 | ||
18) | BoxingOpinions (-) | 34 | 0 | ||
19) | Mcar129 (-) | 29 | 3 | ||
20) | Hellbouy (-) | 16 | 0 | ||
21) | Lee N (-) | 15 | 0 | ||
21) | David F Jamieson (-) | 15 | 0 | ||
22) | Dan Calvert (-) | 10 | 0 | ||
22) | TheLadHimself (-) | 10 | 0 | ||
23) | joecbrooke (-) | 8 | 0 | ||
23) | Quincyboxingfan (-) | 8 | 0 | ||
24) | Agamenmon Busmalis (-) | 7 | 0 | ||
25) | Reddevilt99 (+6) | 6 | 6 | ||
26) | Boxing101 (-1) | 5 | 0 | ||
26) | BlueBlueElectricBlue (-1) | 5 | 0 | ||
26) | Azad (-1) | 5 | 0 | ||
27) | Osiris (-1) | 4 | 0 | ||
27) | Imran hussain (-1) | 4 | 0 |
So the props this week go to “SWALKS” for earning six points and retaining first place, “Hamza”, “Jimthepimpdaddy”, “Q.Cardenas”, “Robbie1601″, Killerb23″ and “Superstarste” for earning the joint highest score of six points and “Reddevilt99″ for moving up the most places as well as earning six points.
This was the final fixtures list before Christmas, the next fixtures will be out sometime in January when the boxing resumes.
The prize is still up for grabs, thanks to everyone who has taken part so far, we hope you continue to do so next year.
2012-12-23 05:47:03
Source: http://www.punchbagblog.com/2012/12/boxing-prediction-league-s3-week-7_3467.html