Visitors Now:
Total Visits:
Total Stories:
Profile image
By Sound Of Heart - Galactic Free Press
Contributor profile | More stories
Story Views

Now:
Last Hour:
Last 24 Hours:
Total:

Earthquake Report for 09/24/2013

Tuesday, September 24, 2013 13:18
% of readers think this story is Fact. Add your two cents.

(Before It's News)

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

35 earthquakes

 

    2.5 17km N of Fritz Creek, Alaska 2013-09-24 14:57:59 UTC-04:00 56.4 km

    3.2 16km S of Estacion Coahuila, Mexico 2013-09-24 14:09:53 UTC-04:00 28.0 km

    5.5 85km NNE of Awaran, Pakistan 2013-09-24 13:20:15 UTC-04:00 23.6 km

    2.9 110km NW of Chirikof Island, Alaska 2013-09-24 13:08:26 UTC-04:00 6.3 km

    4.3 10km N of Coquimbo, Chile 2013-09-24 13:08:09 UTC-04:00 50.5 km

    2.8 15km WSW of Cordova, Alabama 2013-09-24 11:39:46 UTC-04:00 1.2 km

    5.0 128km SW of Druzhina, Russia 2013-09-24 11:39:30 UTC-04:00 15.0 km

    3.0 24km NNW of Leavenworth, Washington 2013-09-24 11:15:06 UTC-04:00 9.9 km

    4.9 81km NNE of Awaran, Pakistan 2013-09-24 11:12:24 UTC-04:00 27.8 km

    4.8 31km WSW of La Ligua, Chile 2013-09-24 10:36:44 UTC-04:00 39.7 km

    3.0 16km SSW of Smith Valley, Nevada 2013-09-24 10:13:30 UTC-04:00 10.4 km

    5.2 94km WSW of Khuzdar, Pakistan 2013-09-24 10:08:33 UTC-04:00 27.1 km

    5.1 209km NW of Chichi-shima, Japan 2013-09-24 10:07:44 UTC-04:00 91.6 km

    4.8 147km ESE of Hachijo-jima, Japan 2013-09-24 09:44:17 UTC-04:00 41.1 km

    5.6 106km NNE of Awaran, Pakistan 2013-09-24 09:01:40 UTC-04:00 27.7 km

    5.0 101km NNE of Awaran, Pakistan 2013-09-24 08:42:12 UTC-04:00 25.7 km

    2.8 16km NW of Nikiski, Alaska 2013-09-24 08:13:17 UTC-04:00 51.8 km

    4.7 101km NNE of Awaran, Pakistan 2013-09-24 08:07:06 UTC-04:00 10.1 km

    5.9 102km NNE of Awaran, Pakistan 2013-09-24 07:36:31 UTC-04:00 24.5 km

    7.7 66km NNE of Awaran, Pakistan 2013-09-24 07:29:48 UTC-04:00 20.0 km

    3.0 32km WSW of Cohoe, Alaska 2013-09-24 07:25:21 UTC-04:00 98.8 km

    2.6 4km N of Lake Isabella, California 2013-09-24 07:15:14 UTC-04:00 10.0 km

    3.2 27km ENE of West Yellowstone, Montana 2013-09-24 06:24:24 UTC-04:00 5.3 km

    5.6 Carlsberg Ridge 2013-09-24 03:22:53 UTC-04:00 10.0 km

    2.8 60km WSW of Rincon, Puerto Rico 2013-09-24 00:32:16 UTC-04:00 61.0 km

    3.0 78km N of Talkeetna, Alaska 2013-09-23 23:57:19 UTC-04:00 99.9 km

    3.0 80km NNW of Talkeetna, Alaska 2013-09-23 23:57:19 UTC-04:00 102.5 km

    4.6 2km S of La Esperanza, Panama 2013-09-23 23:41:54 UTC-04:00 25.0 km

    2.9 95km SE of Akutan, Alaska 2013-09-23 23:40:18 UTC-04:00 35.9 km

    2.9 58km W of Ferndale, California 2013-09-23 22:56:14 UTC-04:00 0.2 km

    2.6 64km WNW of Craig, Colorado 2013-09-23 21:58:50 UTC-04:00 2.1 km

    2.5 45km SW of Cantwell, Alaska 2013-09-23 19:59:43 UTC-04:00 92.5 km

    3.6 19km N of Otra Banda, Dominican Republic 2013-09-23 18:23:12 UTC-04:00 8.0 km

    2.8 3km NNE of Celada, Puerto Rico 2013-09-23 16:10:50 UTC-04:00 6.0 km

    3.2 19km N of Hatillo, Puerto Rico 2013-09-23 16:01:53 UTC-04:00 72.0 km

Tags: 
Category: 


Source: http://soundofheart.org/galacticfreepress/content/earthquake-report-09242013

Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

Top Stories
Recent Stories

Register

Newsletter

Email this story
Email this story

If you really want to ban this commenter, please write down the reason:

If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.