Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
Earthquake in the Madrid area Spain
Epicenter only 3 km SW Leganés (pop 180,184) and 13 km SW Madrid (pop 3,117,977)
EMSC reports a (preliminary) Magnitude of M3.7, but IGN Spain only M3.0. The earthquake was felt in the area. No depth has been published so far by IGN.
Image courtesy IGN Spain
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
SRC | Location | UTC Date/time | M | D | INFORMATION | |
EMSC | Central Turkey | Oct 04 22:24 PM | 2.5 | 5.0 | MAP | I Felt It |
USGS | Central Alaska | Oct 04 20:50 PM | 2.7 | 10.1 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 04 20:45 PM | 3.0 | 75.0 | MAP | I Felt It |
EMSC | Greece | Oct 04 20:37 PM | 2.9 | 10.0 | MAP | I Felt It |
EMSC | Poland | Oct 04 19:52 PM | 2.9 | 10.0 | MAP | I Felt It |
USGS | Island Of Hawaii, Hawaii | Oct 04 19:38 PM | 2.5 | 41.3 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 04 18:38 PM | 3.0 | 66.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 04 18:36 PM | 3.0 | 25.0 | MAP | I Felt It |
USGS | Ontario-quebec Border Region, Canada | Oct 04 18:27 PM | 2.5 | 15.2 | MAP | I Felt It |
EMSC | Southern Greece | Oct 04 17:55 PM | 2.7 | 1.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 04 17:13 PM | 2.8 | 11.0 | MAP | I Felt It |
EMSC | Spain | Oct 04 17:06 PM | 3.7 | 10.0 | MAP | I Felt It |
EMSC | Mindanao, Philippines | Oct 04 17:03 PM | 4.8 | 80.0 | MAP | I Felt It |
GEOFON | Mindanao, Philippines | Oct 04 17:03 PM | 5.0 | 78.0 | MAP | I Felt It |
USGS | Southeastern Alaska | Oct 04 16:25 PM | 3.9 | 3.9 | MAP | I Felt It |
EMSC | Southeastern Alaska | Oct 04 16:25 PM | 3.9 | 4.0 | MAP | I Felt It |
USGS | Southeastern Alaska | Oct 04 16:25 PM | 4.2 | 4.0 | MAP | I Felt It |
|
||||||
USGS | Southern Yukon Territory, Canada | Oct 04 16:04 PM | 2.8 | 0.1 | MAP | I Felt It |
EMSC | Guam Region | Oct 04 15:37 PM | 4.8 | 156.0 | MAP | I Felt It |
USGS | Guam Region | Oct 04 15:37 PM | 4.8 | 156.1 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 04 15:07 PM | 2.7 | 6.0 | MAP | I Felt It |
EMSC | Philippine Islands Region | Oct 04 14:55 PM | 4.6 | 17.0 | MAP | I Felt It |
GEOFON | Philippine Islands Region | Oct 04 14:55 PM | 4.6 | 17.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 04 14:50 PM | 3.3 | 5.0 | MAP | I Felt It |
EMSC | Philippine Islands Region | Oct 04 14:45 PM | 4.9 | 130.0 | MAP | I Felt It |
GEOFON | Philippine Islands Region | Oct 04 14:45 PM | 4.9 | 38.0 | MAP | I Felt It |
USGS | Mindanao, Philippines | Oct 04 14:45 PM | 4.9 | 19.5 | MAP | I Felt It |
EMSC | Eastern Mediterranean Sea | Oct 04 13:56 PM | 2.5 | 1.0 | MAP | I Felt It |
EMSC | Near The Coast Of Western Turkey | Oct 04 13:44 PM | 3.4 | 10.0 | MAP | I Felt It |
EMSC | Strait Of Gibraltar | Oct 04 13:36 PM | 2.6 | 60.0 | MAP | I Felt It |
USGS | Southern California | Oct 04 13:12 PM | 2.9 | 12.5 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 04 12:57 PM | 3.0 | 17.0 | MAP | I Felt It |
ER | I Felt A (not Listed) Earthquake | Oct 04 12:00 PM | 4.6 | 0.1 | MAP | I Felt It |
|
||||||
EMSC | Eastern New Guinea Reg., P.n.g. | Oct 04 11:04 AM | 4.4 | 224.0 | MAP | I Felt It |
GEOFON | Eastern New Guinea Reg., P.n.g. | Oct 04 11:04 AM | 4.4 | 224.0 | MAP | I Felt It |
EMSC | Northern Italy | Oct 04 09:33 AM | 2.4 | 24.0 | MAP | I Felt It |
EMSC | Southern Italy | Oct 04 09:32 AM | 3.0 | 300.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 04 09:13 AM | 2.6 | 8.0 | MAP | I Felt It |
EMSC | Sicily, Italy | Oct 04 08:44 AM | 2.4 | 10.0 | MAP | I Felt It |
EMSC | Flores Region, Indonesia | Oct 04 06:38 AM | 4.8 | 15.0 | MAP | I Felt It |
GEOFON | Flores Region, Indonesia | Oct 04 06:38 AM | 4.8 | 10.0 | MAP | I Felt It |
USGS | Flores Region, Indonesia | Oct 04 06:38 AM | 4.8 | 15.3 | MAP | I Felt It |
EMSC | Caspian Sea, Offshore Azerbaijan | Oct 04 06:29 AM | 3.0 | 6.0 | MAP | I Felt It |
GEOFON | Jujuy Province, Argentina | Oct 04 06:11 AM | 4.8 | 166.0 | MAP | I Felt It |
USGS | Salta, Argentina | Oct 04 06:11 AM | 4.8 | 173.0 | MAP | I Felt It |
EMSC | Salta, Argentina | Oct 04 06:11 AM | 4.8 | 173.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 04 05:42 AM | 2.6 | 8.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 04 04:32 AM | 3.4 | 67.0 | MAP | I Felt It |
USGS | Southern Alaska | Oct 04 04:27 AM | 2.7 | 16.5 | MAP | I Felt It |
USGS | Vanuatu | Oct 04 04:04 AM | 4.8 | 95.5 | MAP | I Felt It |
EMSC | Vanuatu | Oct 04 04:04 AM | 4.9 | 92.0 | MAP | I Felt It |
GEOFON | Vanuatu Islands | Oct 04 04:04 AM | 4.9 | 92.0 | MAP | I Felt It |
GEOFON | South Of Java, Indonesia | Oct 04 03:51 AM | 5.0 | 10.0 | MAP | I Felt It |
EMSC | South Of Java, Indonesia | Oct 04 03:51 AM | 4.7 | 40.0 | MAP | I Felt It |
USGS | South Of Java, Indonesia | Oct 04 03:51 AM | 4.7 | 8.2 | MAP | I Felt It |
USGS | Puget Sound Region, Washington | Oct 04 03:44 AM | 2.6 | 16.7 | MAP | I Felt It |
USGS | Southern Alaska | Oct 04 03:32 AM | 3.4 | 100.2 | MAP | I Felt It |
EMSC | Western Turkey | Oct 04 03:29 AM | 3.5 | 20.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 04 03:11 AM | 3.4 | 60.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Oct 04 02:55 AM | 2.5 | 10.0 | MAP | I Felt It |
EMSC | Albania | Oct 04 01:55 AM | 3.1 | 25.0 | MAP | I Felt It |
EMSC | Mindoro, Philippines | Oct 04 01:55 AM | 5.2 | 60.0 | MAP | I Felt It |
|
||||||
GEOFON | Mindoro, Philippines | Oct 04 01:55 AM | 5.2 | 38.0 | MAP | I Felt It |
USGS | Mindoro, Philippines | Oct 04 01:55 AM | 5.0 | 58.5 | MAP | I Felt It |
EMSC | Albania | Oct 04 01:53 AM | 2.7 | 7.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 04 01:07 AM | 3.0 | 5.0 | MAP | I Felt It |
EMSC | Albania | Oct 04 00:33 AM | 2.4 | 14.0 | MAP | I Felt It |
USGS | Alaska Peninsula | Oct 04 00:30 AM | 2.9 | 46.5 | MAP | I Felt It |
EMSC | Eastern Turkey | Oct 04 00:05 AM | 2.7 | 4.0 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2012-10-04 15:43:58
Source: http://earthquake-report.com/2012/10/03/complete-earthquakes-list-october-4-2012/