Visitors Now: | |
Total Visits: | |
Total Stories: |
Story Views | |
Now: | |
Last Hour: | |
Last 24 Hours: | |
Total: |
(Before It's News)
The best independent earthquake reporting website in the world
REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
SRC | Location | UTC Date/time | M | D | INFORMATION | |
USGS | Baja California, Mexico | Oct 05 19:54 PM | 2.6 | 35.0 | MAP | I Felt It |
USGS | Kodiak Island Region, Alaska | Oct 05 19:42 PM | 3.2 | 99.0 | MAP | I Felt It |
EMSC | Iceland Region | Oct 05 19:42 PM | 3.5 | 1.0 | MAP | I Felt It |
EMSC | Northern Italy | Oct 05 19:10 PM | 3.6 | 10.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 18:40 PM | 3.2 | 3.0 | MAP | I Felt It |
EMSC | Offshore Guatemala | Oct 05 18:22 PM | 5.4 | 5.0 | MAP | I Felt It |
GEOFON | Near Coast Of Guatemala | Oct 05 18:22 PM | 5.6 | 15.0 | MAP | I Felt It |
USGS | Off The Coast Of Guatemala | Oct 05 18:22 PM | 5.4 | 6.6 | MAP | I Felt It |
EMSC | Turkey-syria-iraq Border Region | Oct 05 18:08 PM | 3.1 | 2.0 | MAP | I Felt It |
EMSC | Banda Sea | Oct 05 18:08 PM | 4.6 | 175.0 | MAP | I Felt It |
USGS | Banda Sea | Oct 05 18:08 PM | 4.7 | 165.4 | MAP | I Felt It |
GEOFON | Banda Sea | Oct 05 18:08 PM | 4.7 | 164.0 | MAP | I Felt It |
GEOFON | Southern Peru | Oct 05 17:56 PM | 4.4 | 227.0 | MAP | I Felt It |
USGS | Southern Peru | Oct 05 17:56 PM | 4.5 | 185.2 | MAP | I Felt It |
EMSC | Southern Peru | Oct 05 17:56 PM | 4.5 | 188.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 17:12 PM | 3.0 | 63.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 17:11 PM | 2.9 | 24.0 | MAP | I Felt It |
USGS | Island Of Hawaii, Hawaii | Oct 05 17:05 PM | 2.5 | 3.9 | MAP | I Felt It |
EMSC | Eastern Honshu, Japan | Oct 05 16:19 PM | 5.1 | 10.0 | MAP | I Felt It |
GEOFON | Eastern Honshu, Japan | Oct 05 16:19 PM | 5.0 | 14.0 | MAP | I Felt It |
EMSC | Sulawesi, Indonesia | Oct 05 15:44 PM | 5.0 | 100.0 | MAP | I Felt It |
GEOFON | Minahassa Peninsula, Sulawesi | Oct 05 15:44 PM | 5.0 | 103.0 | MAP | I Felt It |
EMSC | Northern Italy | Oct 05 15:09 PM | 3.1 | 5.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 13:58 PM | 3.3 | 58.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 13:57 PM | 2.9 | 69.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 13:50 PM | 3.9 | 3.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 05 13:45 PM | 2.5 | 5.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 13:32 PM | 3.3 | 8.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 05 13:22 PM | 2.4 | 5.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 05 13:19 PM | 2.9 | 5.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 13:14 PM | 2.7 | 44.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 13:11 PM | 3.0 | 7.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 05 12:58 PM | 3.8 | 5.0 | MAP | I Felt It |
EMSC | Turkey-syria-iraq Border Region | Oct 05 12:47 PM | 3.3 | 2.0 | MAP | I Felt It |
EMSC | France | Oct 05 12:45 PM | 2.6 | 4.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 12:39 PM | 2.6 | 70.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 12:35 PM | 3.0 | 45.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 12:28 PM | 3.2 | 60.0 | MAP | I Felt It |
ER | I Felt A (not Listed) Earthquake | Oct 05 12:00 PM | 4.6 | 0.1 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 11:59 AM | 3.3 | 13.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 11:56 AM | 2.5 | 18.0 | MAP | I Felt It |
EMSC | Iceland Region | Oct 05 11:35 AM | 3.4 | 7.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 11:23 AM | 4.2 | 86.0 | MAP | I Felt It |
EMSC | Tonga Region | Oct 05 11:19 AM | 5.0 | 30.0 | MAP | I Felt It |
USGS | Tonga Region | Oct 05 11:19 AM | 4.5 | 35.0 | MAP | I Felt It |
GEOFON | Tonga Islands Region | Oct 05 11:19 AM | 5.0 | 10.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 11:17 AM | 3.6 | 17.0 | MAP | I Felt It |
EMSC | Southern Italy | Oct 05 11:12 AM | 2.8 | 8.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 10:36 AM | 2.5 | 7.0 | MAP | I Felt It |
EMSC | Flores Region, Indonesia | Oct 05 10:34 AM | 4.6 | 10.0 | MAP | I Felt It |
GEOFON | Flores Region, Indonesia | Oct 05 10:34 AM | 4.6 | 10.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 10:25 AM | 4.5 | 21.0 | MAP | I Felt It |
GEOFON | Turkey | Oct 05 10:25 AM | 4.5 | 10.0 | MAP | I Felt It |
USGS | Central Turkey | Oct 05 10:25 AM | 4.4 | 4.8 | MAP | I Felt It |
EMSC | Western Turkey | Oct 05 09:54 AM | 2.5 | 5.0 | MAP | I Felt It |
EMSC | Greece | Oct 05 09:26 AM | 2.4 | 3.0 | MAP | I Felt It |
EMSC | Turkey-syria-iraq Border Region | Oct 05 09:12 AM | 2.7 | 5.0 | MAP | I Felt It |
EMSC | Bosnia And Herzegovina | Oct 05 08:34 AM | 2.4 | 2.0 | MAP | I Felt It |
EMSC | Dodecanese Islands, Greece | Oct 05 08:29 AM | 2.5 | 15.0 | MAP | I Felt It |
USGS | Northeast Of Taiwan | Oct 05 08:13 AM | 5.0 | 154.7 | MAP | I Felt It |
GEOFON | Northeast Of Taiwan | Oct 05 08:13 AM | 5.2 | 153.0 | MAP | I Felt It |
EMSC | Northeast Of Taiwan | Oct 05 08:13 AM | 5.0 | 155.0 | MAP | I Felt It |
USGS | Puerto Rico Region | Oct 05 06:37 AM | 4.0 | 36.0 | MAP | I Felt It |
USGS | North Of Puerto Rico | Oct 05 06:37 AM | 4.2 | 59.0 | MAP | I Felt It |
EMSC | North Of Puerto Rico | Oct 05 06:37 AM | 3.9 | 15.0 | MAP | I Felt It |
USGS | North Of Puerto Rico | Oct 05 06:37 AM | 3.9 | 14.9 | MAP | I Felt It |
GEOFON | Nicaragua | Oct 05 04:55 AM | 4.2 | 100.0 | MAP | I Felt It |
EMSC | Near Coast Of Nicaragua | Oct 05 04:55 AM | 4.2 | 100.0 | MAP | I Felt It |
USGS | Near The Coast Of Nicaragua | Oct 05 04:55 AM | 4.4 | 100.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 04:52 AM | 2.8 | 5.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 04:38 AM | 3.1 | 40.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Oct 05 04:19 AM | 2.8 | 7.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 04:03 AM | 3.3 | 78.0 | MAP | I Felt It |
EMSC | Southern Greece | Oct 05 03:40 AM | 2.5 | 16.0 | MAP | I Felt It |
EMSC | Eastern Turkey | Oct 05 03:26 AM | 3.0 | 7.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 03:25 AM | 3.0 | 52.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 02:36 AM | 3.3 | 66.0 | MAP | I Felt It |
EMSC | Central Turkey | Oct 05 02:27 AM | 2.9 | 6.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 02:23 AM | 3.1 | 68.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 02:17 AM | 2.7 | 53.0 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 02:08 AM | 3.0 | 59.0 | MAP | I Felt It |
USGS | Central California | Oct 05 01:17 AM | 3.5 | 2.7 | MAP | I Felt It |
USGS | Virgin Islands Region | Oct 05 01:10 AM | 3.4 | 46.0 | MAP | I Felt It |
EMSC | Kuril Islands | Oct 05 01:09 AM | 3.4 | 33.0 | MAP | I Felt It |
EMSC | Western Turkey | Oct 05 00:56 AM | 2.7 | 6.0 | MAP | I Felt It |
GEOFON | Northern Mid Atlantic Ridge | Oct 05 00:20 AM | 5.4 | 10.0 | MAP | I Felt It |
USGS | Northern Mid-atlantic Ridge | Oct 05 00:19 AM | 5.5 | 10.0 | MAP | I Felt It |
EMSC | Northern Mid-atlantic Ridge | Oct 05 00:19 AM | 5.5 | 10.0 | MAP | I Felt It |
EMSC | Northern Mid-atlantic Ridge | Oct 05 00:15 AM | 5.4 | 10.0 | MAP | I Felt It |
GEOFON | Northern Mid Atlantic Ridge | Oct 05 00:15 AM | 5.4 | 10.0 | MAP | I Felt It |
USGS | Northern Mid-atlantic Ridge | Oct 05 00:15 AM | 5.5 | 10.0 | MAP | I Felt It |
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه
2012-10-05 13:03:02
Source: http://earthquake-report.com/2012/10/04/complete-earthquakes-list-october-5-2012/